mirror of
https://github.com/storytold/vectorcraft.git
synced 2026-10-24 09:46:59 -06:00
Docs: effects parity counts the four Sketch and Artistic filters of 2026-10-19 (36/57)
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
# Effects parity
|
||||
|
||||
> **Last reviewed:** 2026-10-10 · **Last updated:** 2026-10-17 · **Change:** minor (3D lighting: one to ten colored lights, smooth colored Inflate, legacy white-light appearance preserved; surface batching and restored seam minimum; scores and estimates unchanged; Zig Zag's Smooth points make a continuous wave, #2343; G2: Effect › Sketch › Halftone Pattern; Photoshop filters 30/57, 27 remaining (22–38 h); Round Corners also rounds corners where a curve meets a line or another curve, with Live Corners' cut; straight corners unchanged; score unchanged; Revolve: automatic smooth shading and default-on Cap with continuous rims; wide shadows and glows at high zoom, #1706; stacked Transform effects, #1705; 3D on nonzero compound paths, #1724; pattern tiles redraw, #1723; scores unchanged; Roughen's Smooth turn-backs, #1643; Scribble per region, #1648; score unchanged; Warp Arc bends in the object's proportions, #1578; Zig Zag ridges evenly spaced, #1558; effect parameters checked, #1592; score unchanged; raster effects after a pattern, radial or freeform gradient fill export at their place and size, #1536; score unchanged; 3D and Materials on outlined type and other shapes of many small curves, #1481; Twist 0° to 360°, #1524; twisted walls keep their faces, #1525; score unchanged; 3D and Materials: Inflate takes Twist, Taper and Cap; score unchanged; 3D and Materials: Perspective as the documented 0°–160° angle; 3D and Materials: the documented light settings) · **Target:** Adobe Illustrator 2026 (30.x)
|
||||
> **Last reviewed:** 2026-10-10 · **Last updated:** 2026-10-19 · **Change:** minor (Sketch › Chalk & Charcoal, Graphic Pen and Reticulation and Artistic › Plastic Wrap, #2972, #2967, #2976, #3034: 36/57 Photoshop effects; 3D lighting: one to ten colored lights, smooth colored Inflate, legacy white-light appearance preserved; surface batching and restored seam minimum; scores and estimates unchanged; Zig Zag's Smooth points make a continuous wave, #2343; G2: Effect › Sketch › Halftone Pattern; Photoshop filters 30/57, 27 remaining (22–38 h); Round Corners also rounds corners where a curve meets a line or another curve, with Live Corners' cut; straight corners unchanged; score unchanged; Revolve: automatic smooth shading and default-on Cap with continuous rims; wide shadows and glows at high zoom, #1706; stacked Transform effects, #1705; 3D on nonzero compound paths, #1724; pattern tiles redraw, #1723; scores unchanged; Roughen's Smooth turn-backs, #1643; Scribble per region, #1648; score unchanged; Warp Arc bends in the object's proportions, #1578; Zig Zag ridges evenly spaced, #1558; effect parameters checked, #1592; score unchanged; raster effects after a pattern, radial or freeform gradient fill export at their place and size, #1536; score unchanged; 3D and Materials on outlined type and other shapes of many small curves, #1481; Twist 0° to 360°, #1524; twisted walls keep their faces, #1525; score unchanged; 3D and Materials: Inflate takes Twist, Taper and Cap; score unchanged; 3D and Materials: Perspective as the documented 0°–160° angle; 3D and Materials: the documented light settings) · **Target:** Adobe Illustrator 2026 (30.x)
|
||||
|
||||
Every entry of Illustrator's Effect menu, by its public feature name, against VectorCraft's effects catalogue
|
||||
(`effect_catalog()` in `crates/effects/src/lib.rs`) and the Effect menu built from it
|
||||
@@ -12,7 +12,7 @@ Part of [target-app-parity.md](target-app-parity.md); open work is in [gaps.md](
|
||||
| Group | Illustrator | VectorCraft | % | Remaining (h) |
|
||||
|---|---:|---:|---:|---:|
|
||||
| Illustrator effects (vector and stylize) | 50 | 46 | 92% | 6–10 |
|
||||
| Photoshop effects (raster, Effect Gallery) | 57 | 33 | 58% | 21–35 |
|
||||
| Photoshop effects (raster, Effect Gallery) | 57 | 36 | 63% | 21–35 |
|
||||
| 3D and Materials | 4 (+3 Classic) | 4 (initial: Extrude & Bevel, Revolve, Inflate, Rotate) | ~25% | 25–45 |
|
||||
| Beyond Illustrator: Effect › Color Adjustments (6), effect plug-ins (WebAssembly) | — | 6 + plug-ins | — | — |
|
||||
|
||||
@@ -38,13 +38,13 @@ its resolution, PDF export warns once per object with the requested and the lowe
|
||||
|
||||
| Submenu | Items | Ours | Missing |
|
||||
|---|---|---:|---|
|
||||
| Artistic | Colored Pencil, Cutout, Dry Brush, Film Grain, Fresco, Neon Glow, Paint Daubs, Palette Knife, Plastic Wrap, Poster Edges, Rough Pastels, Smudge Stick, Sponge, Underpainting, Watercolor | 4/15 (approximate Cutout, Film Grain, Neon Glow, Poster Edges) | Colored Pencil, Dry Brush, Fresco, Paint Daubs, Palette Knife, Plastic Wrap, Rough Pastels, Smudge Stick, Sponge, Underpainting, Watercolor |
|
||||
| Artistic | Colored Pencil, Cutout, Dry Brush, Film Grain, Fresco, Neon Glow, Paint Daubs, Palette Knife, Plastic Wrap, Poster Edges, Rough Pastels, Smudge Stick, Sponge, Underpainting, Watercolor | 5/15 (approximate Cutout, Film Grain, Neon Glow, Plastic Wrap, Poster Edges) | Colored Pencil, Dry Brush, Fresco, Paint Daubs, Palette Knife, Rough Pastels, Smudge Stick, Sponge, Underpainting, Watercolor |
|
||||
| Blur | Gaussian Blur, Radial Blur, Smart Blur | 3/3 | — |
|
||||
| Brush Strokes | Accented Edges, Angled Strokes, Crosshatch, Dark Strokes, Ink Outlines, Spatter, Sprayed Strokes, Sumi-e | 8/8 | — |
|
||||
| Distort | Diffuse Glow, Glass, Ocean Ripple | 3/3 | — |
|
||||
| Pixelate | Color Halftone, Crystallize, Mezzotint, Pointillize | 4/4 | — |
|
||||
| Sharpen | Unsharp Mask | 1/1 | — |
|
||||
| Sketch | Bas Relief, Chalk & Charcoal, Charcoal, Chrome, Conté Crayon, Graphic Pen, Halftone Pattern, Note Paper, Photocopy, Plaster, Reticulation, Stamp, Torn Edges, Water Paper | 2/14 | Bas Relief, Chalk & Charcoal, Charcoal, Chrome, Conté Crayon, Note Paper, Photocopy, Plaster, Reticulation, Stamp, Torn Edges, Water Paper |
|
||||
| Sketch | Bas Relief, Chalk & Charcoal, Charcoal, Chrome, Conté Crayon, Graphic Pen, Halftone Pattern, Note Paper, Photocopy, Plaster, Reticulation, Stamp, Torn Edges, Water Paper | 4/14 (approximate Chalk & Charcoal, Graphic Pen, Halftone Pattern, Reticulation; defaults unverified) | Bas Relief, Charcoal, Chrome, Conté Crayon, Note Paper, Photocopy, Plaster, Stamp, Torn Edges, Water Paper |
|
||||
| Stylize | Glowing Edges | 1/1 | — |
|
||||
| Texture | Craquelure, Grain, Mosaic Tiles, Patchwork, Stained Glass, Texturizer | 6/6 | Texturizer's Load Texture |
|
||||
| Video | De-Interlace, NTSC Colors | 2/2 | — |
|
||||
@@ -114,6 +114,7 @@ angular cut caps, exact visibility, 3D Classic, Turntable, 3D export) is 25–45
|
||||
|
||||
| Date | Change | Summary |
|
||||
|---|---|---|
|
||||
| 2026-10-19 | minor | Sketch › Chalk & Charcoal, Graphic Pen and Reticulation and Artistic › Plastic Wrap landed (#2972, #2967, #2976, #3034): 36/57 Photoshop effects (estimated; defaults unverified) |
|
||||
| 2026-10-16 | minor | Zig Zag with Smooth points draws a continuous wave: every peak and valley is a smooth point with handles along the path, a third of the way to the next ridge, so each span follows a half cosine through the path instead of a straight diagonal with rounded tips, also at the ends of open paths and for ridges much taller than they are apart (#2343); score unchanged (estimated) |
|
||||
| 2026-10-16 | minor | G2: Effect › Sketch › Halftone Pattern (Size, Contrast, Pattern Type Circle, Dot or Line; black ink on white paper, Size in points at any Document Raster Effects resolution); measured Photoshop filters 30/57, 27 remaining (22–38 h). |
|
||||
| 2026-10-17 | minor | Colored Inflate: shared membrane normals and smooth RGB vector ramps replace flat polygon bands; channel groups are batched per solid-fill surface. White-light Inflate retains its original polygons, paint composition and seam joins; the 0.05 seam minimum is restored. Scores and hour estimates unchanged. |
|
||||
|
||||
Reference in New Issue
Block a user