mirror of
https://github.com/storytold/vectorcraft.git
synced 2026-10-28 03:37:00 -06:00
Docs: file-format-parity keeps one PNG/TIFF row with both notes
This commit is contained in:
@@ -101,8 +101,7 @@ the app's own editing copy of a file (an EPS after its `%%EOF`, a `.ai`'s `AIPri
|
||||
| EMF / WMF | open, export | yes | yes | an oversized embedded PNG or JPEG is refused from its header, before any pixels are decoded (#1776) |
|
||||
| PSD | open, place, export | yes (merged image, every mode and depth) | yes (layered, max editability) | placing as layers (Photoshop Import Options) missing; the embedded ICC profile's tags are 4-byte aligned (#1584) |
|
||||
| PSB | open | yes (merged image) | no | |
|
||||
| PNG / JPEG / GIF / BMP / TIFF / Targa | open, export | yes (Targa: export only) | yes; TIFF is also selectable in Export for Screens and Asset Export with its existing options | Targa import missing; TIFF: grayscale with an alpha channel or other extra channels reads (#1466 in part), and so do files that store each channel as its own plane (PlanarConfiguration 2), CMYK ones with their ink amounts; CCITT Group 3 doesn't; the ICC profiles embedded in JPEG and TIFF have 4-byte aligned tags (#1584) |
|
||||
| PNG / JPEG / GIF / BMP / TIFF / Targa | open, export | yes (Targa: export only) | yes; TIFF is also selectable in Export for Screens and Asset Export with its existing options | Targa import missing; TIFF: grayscale with an alpha channel or other extra channels reads (#1466 in part), CCITT Group 3 and planar files with extra channels don't; the ICC profiles embedded in JPEG and TIFF have 4-byte aligned tags (#1584); PNG export marks its colours as sRGB (`embedIcc`, an `sRGB` chunk; no ICC profile is embedded, #2221) |
|
||||
| PNG / JPEG / GIF / BMP / TIFF / Targa | open, export | yes (Targa: export only) | yes; TIFF is also selectable in Export for Screens and Asset Export with its existing options | Targa import missing; TIFF: grayscale with an alpha channel or other extra channels reads (#1466 in part), and so do files that store each channel as its own plane (PlanarConfiguration 2), CMYK ones with their ink amounts; CCITT Group 3 doesn't; the ICC profiles embedded in JPEG and TIFF have 4-byte aligned tags (#1584); PNG export marks its colours as sRGB (`embedIcc`, an `sRGB` chunk; no ICC profile is embedded, #2221) |
|
||||
| WebP | export (Export for Screens) | yes | yes (lossless only; lossy written lossless with a warning) | |
|
||||
| HEIC / HEIF | open, place | no | no | |
|
||||
| JPEG 2000 | open, place | no | no | |
|
||||
|
||||
Reference in New Issue
Block a user