mirror of
https://github.com/storytold/vectorcraft.git
synced 2026-10-28 03:37:00 -06:00
Image Trace: a palette of the picture's own colours
Color and Grayscale chose their colours from every pixel, so the blends along anti-aliased edges took palette entries and traced as slivers, and with more colours asked for than the art has, k-means split flat colours along their noise and the halves traced as specks all over each other. - The palette is made from the picture's own colours: a pixel that lies between the pixels on opposite sides of it is a blend and counts for nothing (lines one pixel wide and noise are no blends). - Colours that noise made of one colour merge: close colours whose pixels are mixed through each other. The bands of a gradient keep to themselves and stay apart. - A blend pixel whose nearest palette colour is a third colour (halfway from navy to yellow lies an olive that is nearer to a green elsewhere) goes to the nearer of the two colours it lies between. - Boxes are cut where their two sides differ most (Otsu's criterion) instead of at the median, which split the largest colour of flat art along its noise and left two smaller colours in one box. - Colours are compared in Oklab when pixels are assigned and in k-means. On each preset's own inputs, all sizes and variants (docs/image-trace-quality.md), before -> after: - 16 Colors: 69.9 -> 4.2 paths, 1743 -> 66 anchors, outlines 5.08 -> 0.13 px off on average (largest 85.9 -> 1.09), kinks 1376 -> 4.4, paths in a colour the art doesn't have 5.9 -> 0 - 6 Colors: 21.2 -> 4.0 paths, 4.44 -> 0.14 px off; 3 Colors: colour error 4.86 -> 0.43, 0.33 -> 0.09 px off - High Fidelity Photo: 3636 -> 639 paths, 81,597 -> 25,604 anchors, colour error 2.50 -> 2.37; a 1 megapixel photo-like image 1.98 -> 0.42 s (51,389 -> 4,298 paths), a 4 megapixel one traced (27,583 paths) where it was refused - Low Fidelity Photo: 128 -> 55 paths, colour error 2.59 -> 2.67; Shades of Gray: 91 -> 73 paths, 9.29 -> 9.33
This commit is contained in:
+145
-144
@@ -1,6 +1,6 @@
|
||||
# Image Trace quality
|
||||
|
||||
> **Last reviewed:** 2026-10-13 · **Last updated:** 2026-10-13 · **Change:** minor (sub-pixel edges in every mode: outlines 0.31 to 0.09 px off for Default, 0.27 to 0.06 for Black and White Logo)
|
||||
> **Last reviewed:** 2026-10-13 · **Last updated:** 2026-10-13 · **Change:** minor (the palette: 16 Colors on flat art 70 to 4.2 paths, High Fidelity Photo 3,636 to 639)
|
||||
|
||||
What Image Trace (`crates/trace`) makes of images whose right answer is known, measured by a harness and
|
||||
compared with the numbers before each change. Nothing here is a judgement by eye, and nothing is compared
|
||||
@@ -72,17 +72,17 @@ Each preset on the inputs it is meant for, all sizes and variants.
|
||||
| Technical Drawing | polygons, star, letter A, lines | 2.66 | 13.45 | 0.201 | 1.37 | 105.76 | 4.8 | 32 | 2.23 | 100 | 85 | 5.9 | – | – | – | – | 0.1 | 0.0 |
|
||||
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 |
|
||||
|
||||
### Now (sub-pixel edges)
|
||||
### Now (sub-pixel edges and the palette)
|
||||
|
||||
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|
||||
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
|
||||
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.12 | 0.091 | 1.02 | 2.17 | 1.9 | 18 | 1.81 | 29 | 68 | 0.4 | – | – | 22.2 | 22.4 | 0.0 | 0.0 |
|
||||
| High Fidelity Photo | gradient, photo-like | 2.50 | 2.81 | – | – | – | 3636.4 | 81597 | – | 25 | – | – | – | – | 0.0 | – | 995.3 | 1.3 |
|
||||
| Low Fidelity Photo | gradient, photo-like | 2.59 | 2.87 | – | – | – | 128.3 | 7277 | – | 37 | – | – | – | – | 0.0 | – | 0.1 | 0.4 |
|
||||
| 3 Colors | two touching halves | 4.86 | 8.48 | 0.332 | 2.02 | 89.49 | 2.1 | 38 | 6.33 | 11 | 29 | 2.6 | 1.6 | 15527 | 50.3 | 40.4 | 0.0 | 0.0 |
|
||||
| 6 Colors | two touching halves, four-colour badge | 0.61 | 4.88 | 4.442 | 83.47 | 30.03 | 21.2 | 473 | 53.89 | 45 | 95 | 344.2 | 2.4 | 279 | 68.6 | 79.0 | 0.0 | 0.2 |
|
||||
| 16 Colors | two touching halves, four-colour badge | 0.60 | 5.32 | 5.084 | 85.85 | 4.16 | 69.9 | 1743 | 196.62 | 49 | 98 | 1376.4 | 5.9 | 612 | 152.8 | 141.8 | 0.2 | 0.6 |
|
||||
| Shades of Gray | gradient, photo-like | 9.29 | 9.12 | – | – | – | 90.7 | 3183 | – | 51 | – | – | – | – | 0.0 | – | 5.3 | 0.8 |
|
||||
| High Fidelity Photo | gradient, photo-like | 2.37 | 2.59 | – | – | – | 638.7 | 25604 | – | 29 | – | – | – | – | 0.0 | – | 151.5 | 0.5 |
|
||||
| Low Fidelity Photo | gradient, photo-like | 2.67 | 2.93 | – | – | – | 55.3 | 5019 | – | 36 | – | – | – | – | 0.0 | – | 0.0 | 0.2 |
|
||||
| 3 Colors | two touching halves | 0.43 | 4.32 | 0.087 | 0.74 | 0.56 | 2.0 | 9 | 1.57 | 39 | 100 | 0.0 | 0.0 | 0 | 48.6 | 29.4 | 0.0 | 0.0 |
|
||||
| 6 Colors | two touching halves, four-colour badge | 0.56 | 5.01 | 0.137 | 1.09 | 1.14 | 4.0 | 50 | 3.15 | 40 | 88 | 3.6 | 0.0 | 0 | 39.0 | 35.7 | 0.0 | 0.0 |
|
||||
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.89 | 0.133 | 1.09 | 1.15 | 4.2 | 66 | 3.97 | 41 | 88 | 4.4 | 0.0 | 0 | 34.5 | 26.4 | 0.0 | 0.0 |
|
||||
| Shades of Gray | gradient, photo-like | 9.33 | 9.15 | – | – | – | 72.8 | 2681 | – | 50 | – | – | – | – | 0.0 | – | 1.9 | 0.8 |
|
||||
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.58 | 9.39 | 0.064 | 1.00 | 2.18 | 1.4 | 27 | 2.73 | 40 | 67 | 0.3 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.11 | 0.195 | 1.00 | 105.54 | 1.8 | 17 | 1.49 | 16 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.28 | 0.532 | 2.24 | 2.24 | 1.2 | 14 | 1.65 | 12 | 79 | 0.1 | – | – | – | – | 0.0 | 0.0 |
|
||||
@@ -90,7 +90,7 @@ Each preset on the inputs it is meant for, all sizes and variants.
|
||||
| Technical Drawing | polygons, star, letter A, lines | 2.53 | 9.47 | 0.086 | 0.99 | 105.85 | 4.8 | 57 | 3.73 | 69 | 74 | 0.7 | – | – | – | – | 0.3 | 0.0 |
|
||||
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 |
|
||||
|
||||
The sections below are the numbers now (sub-pixel edges).
|
||||
The sections below are the numbers now (sub-pixel edges and the palette).
|
||||
|
||||
## 1. Each preset on the inputs it is meant for
|
||||
|
||||
@@ -99,12 +99,12 @@ All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs
|
||||
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|
||||
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
|
||||
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.12 | 0.091 | 1.02 | 2.17 | 1.9 | 18 | 1.81 | 29 | 68 | 0.4 | – | – | 22.2 | 22.4 | 0.0 | 0.0 |
|
||||
| High Fidelity Photo | gradient, photo-like | 2.50 | 2.81 | – | – | – | 3636.4 | 81597 | – | 25 | – | – | – | – | 0.0 | – | 995.3 | 1.3 |
|
||||
| Low Fidelity Photo | gradient, photo-like | 2.59 | 2.87 | – | – | – | 128.3 | 7277 | – | 37 | – | – | – | – | 0.0 | – | 0.1 | 0.4 |
|
||||
| 3 Colors | two touching halves | 4.86 | 8.48 | 0.332 | 2.02 | 89.49 | 2.1 | 38 | 6.33 | 11 | 29 | 2.6 | 1.6 | 15527 | 50.3 | 40.4 | 0.0 | 0.0 |
|
||||
| 6 Colors | two touching halves, four-colour badge | 0.61 | 4.88 | 4.442 | 83.47 | 30.03 | 21.2 | 473 | 53.89 | 45 | 95 | 344.2 | 2.4 | 279 | 68.6 | 79.0 | 0.0 | 0.2 |
|
||||
| 16 Colors | two touching halves, four-colour badge | 0.60 | 5.32 | 5.084 | 85.85 | 4.16 | 69.9 | 1743 | 196.62 | 49 | 98 | 1376.4 | 5.9 | 612 | 152.8 | 141.8 | 0.2 | 0.6 |
|
||||
| Shades of Gray | gradient, photo-like | 9.29 | 9.12 | – | – | – | 90.7 | 3183 | – | 51 | – | – | – | – | 0.0 | – | 5.3 | 0.8 |
|
||||
| High Fidelity Photo | gradient, photo-like | 2.37 | 2.59 | – | – | – | 638.7 | 25604 | – | 29 | – | – | – | – | 0.0 | – | 151.5 | 0.5 |
|
||||
| Low Fidelity Photo | gradient, photo-like | 2.67 | 2.93 | – | – | – | 55.3 | 5019 | – | 36 | – | – | – | – | 0.0 | – | 0.0 | 0.2 |
|
||||
| 3 Colors | two touching halves | 0.43 | 4.32 | 0.087 | 0.74 | 0.56 | 2.0 | 9 | 1.57 | 39 | 100 | 0.0 | 0.0 | 0 | 48.6 | 29.4 | 0.0 | 0.0 |
|
||||
| 6 Colors | two touching halves, four-colour badge | 0.56 | 5.01 | 0.137 | 1.09 | 1.14 | 4.0 | 50 | 3.15 | 40 | 88 | 3.6 | 0.0 | 0 | 39.0 | 35.7 | 0.0 | 0.0 |
|
||||
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.89 | 0.133 | 1.09 | 1.15 | 4.2 | 66 | 3.97 | 41 | 88 | 4.4 | 0.0 | 0 | 34.5 | 26.4 | 0.0 | 0.0 |
|
||||
| Shades of Gray | gradient, photo-like | 9.33 | 9.15 | – | – | – | 72.8 | 2681 | – | 50 | – | – | – | – | 0.0 | – | 1.9 | 0.8 |
|
||||
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.58 | 9.39 | 0.064 | 1.00 | 2.18 | 1.4 | 27 | 2.73 | 40 | 67 | 0.3 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.11 | 0.195 | 1.00 | 105.54 | 1.8 | 17 | 1.49 | 16 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.28 | 0.532 | 2.24 | 2.24 | 1.2 | 14 | 1.65 | 12 | 79 | 0.1 | – | – | – | – | 0.0 | 0.0 |
|
||||
@@ -121,36 +121,36 @@ All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs
|
||||
| Default | thin lines | 0.56 | 4.77 | 0.059 | 0.48 | 105.57 | 3.3 | 22 | 1.12 | 42 | – | – | – | – | 49.1 | 34.0 | 0.0 | 0.0 |
|
||||
| Default | flat colour art | 19.95 | 18.92 | 0.197 | 0.64 | 179.52 | 1.5 | 22 | 1.32 | 15 | 0 | 0.0 | – | – | 24.3 | 23.0 | 0.0 | 0.0 |
|
||||
| Default | gradient, photo | 39.13 | 38.78 | – | – | – | 3.2 | 698 | – | 57 | – | – | – | – | 31.2 | 40.7 | 0.0 | 0.3 |
|
||||
| High Fidelity Photo | curved shapes | 0.08 | 3.65 | 0.243 | 1.07 | 0.58 | 9.9 | 187 | 24.84 | 28 | 50 | 0.3 | 8.7 | 299 | 0.0 | – | 3.8 | 0.0 |
|
||||
| High Fidelity Photo | polygons | 0.13 | 4.80 | 0.160 | 1.14 | 2.43 | 3.3 | 173 | 16.11 | 29 | 78 | 0.1 | 1.7 | 87 | 0.0 | – | 0.0 | 0.0 |
|
||||
| High Fidelity Photo | thin lines | 0.73 | 8.66 | 0.218 | 0.93 | 45.32 | 13.0 | 498 | 24.90 | 37 | – | – | 6.7 | 532 | 0.0 | – | 7.0 | 0.0 |
|
||||
| High Fidelity Photo | flat colour art | 0.09 | 2.56 | 0.351 | 1.08 | 0.62 | 48.2 | 497 | 41.54 | 53 | 83 | 9.0 | 23.2 | 1119 | 0.0 | – | 19.2 | 0.0 |
|
||||
| High Fidelity Photo | gradient, photo | 2.58 | 2.90 | – | – | – | 2926.5 | 87619 | – | 27 | – | – | – | – | 0.0 | – | 792.5 | 0.9 |
|
||||
| Low Fidelity Photo | curved shapes | 0.09 | 4.45 | 0.219 | 1.02 | 0.50 | 5.0 | 55 | 6.69 | 34 | 100 | 6.7 | 3.8 | 261 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Low Fidelity Photo | polygons | 0.15 | 5.82 | 0.172 | 0.97 | 2.43 | 3.3 | 55 | 5.12 | 33 | 80 | 0.2 | 1.7 | 81 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Low Fidelity Photo | thin lines | 0.80 | 9.43 | 0.238 | 0.82 | 45.33 | 5.0 | 182 | 9.08 | 48 | – | – | 1.3 | 497 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Low Fidelity Photo | flat colour art | 0.11 | 3.30 | 0.323 | 1.04 | 0.56 | 20.0 | 142 | 10.37 | 61 | 100 | 35.7 | 7.0 | 940 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Low Fidelity Photo | gradient, photo | 2.67 | 2.97 | – | – | – | 96.2 | 8623 | – | 36 | – | – | – | – | 0.0 | – | 0.0 | 0.4 |
|
||||
| 3 Colors | curved shapes | 0.47 | 4.85 | 0.128 | 1.06 | 0.52 | 2.8 | 30 | 3.42 | 20 | 100 | 1.7 | 1.0 | 86 | 35.0 | 41.9 | 0.0 | 0.0 |
|
||||
| 3 Colors | polygons | 0.62 | 4.45 | 0.080 | 1.03 | 1.50 | 2.4 | 28 | 2.58 | 43 | 81 | 0.0 | 0.4 | 16 | 10.9 | 13.4 | 0.0 | 0.0 |
|
||||
| 3 Colors | thin lines | 0.74 | 7.45 | 0.129 | 1.06 | 45.26 | 5.0 | 60 | 3.00 | 37 | – | – | 3.7 | 1123 | 84.3 | 53.1 | 0.0 | 0.0 |
|
||||
| 3 Colors | flat colour art | 3.77 | 6.61 | 0.191 | 1.35 | 89.46 | 2.3 | 26 | 1.90 | 34 | 38 | 0.3 | 1.5 | 15138 | 35.8 | 28.5 | 0.2 | 0.0 |
|
||||
| 3 Colors | gradient, photo | 7.85 | 7.91 | – | – | – | 4.3 | 611 | – | 47 | – | – | – | – | 23.6 | 30.1 | 0.0 | 0.2 |
|
||||
| 6 Colors | curved shapes | 0.11 | 4.81 | 0.186 | 0.96 | 0.50 | 3.6 | 56 | 6.76 | 25 | 100 | 2.8 | 1.8 | 155 | 30.9 | 29.4 | 0.0 | 0.0 |
|
||||
| 6 Colors | polygons | 0.12 | 4.81 | 0.128 | 0.80 | 1.51 | 3.1 | 56 | 5.23 | 35 | 81 | 0.2 | 1.1 | 47 | 22.2 | 20.6 | 0.0 | 0.0 |
|
||||
| 6 Colors | thin lines | 0.91 | 9.26 | 0.160 | 0.86 | 45.36 | 4.0 | 132 | 6.60 | 40 | – | – | 1.7 | 409 | 53.6 | 44.0 | 0.0 | 0.0 |
|
||||
| 6 Colors | flat colour art | 0.19 | 2.98 | 0.216 | 1.29 | 0.51 | 5.0 | 60 | 5.27 | 56 | 100 | 3.0 | 1.5 | 170 | 27.9 | 39.3 | 0.0 | 0.0 |
|
||||
| 6 Colors | gradient, photo | 5.50 | 5.70 | – | – | – | 15.5 | 1421 | – | 38 | – | – | – | – | 54.3 | 75.6 | 0.0 | 0.2 |
|
||||
| 16 Colors | curved shapes | 0.09 | 4.14 | 0.200 | 0.97 | 0.50 | 4.2 | 91 | 11.37 | 29 | 100 | 5.3 | 2.5 | 168 | 21.8 | 21.7 | 0.0 | 0.0 |
|
||||
| 16 Colors | polygons | 0.13 | 5.20 | 0.138 | 0.97 | 2.43 | 3.1 | 81 | 7.53 | 33 | 81 | 0.3 | 1.1 | 52 | 15.3 | 18.5 | 0.0 | 0.0 |
|
||||
| 16 Colors | thin lines | 0.79 | 9.20 | 0.187 | 0.82 | 45.35 | 4.0 | 287 | 14.35 | 35 | – | – | 1.3 | 362 | 24.9 | 22.6 | 0.0 | 0.0 |
|
||||
| 16 Colors | flat colour art | 0.12 | 3.16 | 0.279 | 0.99 | 0.45 | 7.5 | 127 | 10.37 | 61 | 100 | 7.5 | 3.0 | 321 | 59.9 | 31.8 | 0.0 | 0.0 |
|
||||
| 16 Colors | gradient, photo | 3.23 | 3.58 | – | – | – | 72.0 | 4652 | – | 30 | – | – | – | – | 165.5 | 258.6 | 0.0 | 0.8 |
|
||||
| Shades of Gray | curved shapes | 0.11 | 4.71 | 0.216 | 1.00 | 0.59 | 5.1 | 49 | 6.02 | 30 | 100 | 5.9 | 3.8 | 252 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Shades of Gray | polygons | 0.11 | 4.32 | 0.147 | 0.80 | 1.39 | 3.3 | 45 | 4.09 | 36 | 82 | 0.0 | 1.7 | 76 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Shades of Gray | thin lines | 0.81 | 8.80 | 0.239 | 0.70 | 45.31 | 5.0 | 141 | 7.03 | 44 | – | – | 1.3 | 499 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Shades of Gray | flat colour art | 7.35 | 10.90 | 0.357 | 1.42 | 179.46 | 13.3 | 121 | 10.08 | 42 | 50 | 30.8 | 12.7 | 39181 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Shades of Gray | gradient, photo | 9.73 | 9.60 | – | – | – | 82.0 | 3181 | – | 51 | – | – | – | – | 0.0 | – | 2.2 | 0.8 |
|
||||
| High Fidelity Photo | curved shapes | 0.04 | 1.74 | 0.026 | 0.16 | 0.16 | 1.2 | 20 | 2.17 | 21 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
|
||||
| High Fidelity Photo | polygons | 0.05 | 1.92 | 0.031 | 0.51 | 1.34 | 1.7 | 17 | 1.50 | 87 | 88 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
|
||||
| High Fidelity Photo | thin lines | 0.17 | 2.58 | 0.135 | 0.85 | 4.31 | 33.3 | 264 | 13.20 | 46 | – | – | 20.7 | 425 | 0.0 | – | 3.3 | 0.0 |
|
||||
| High Fidelity Photo | flat colour art | 0.08 | 2.31 | 0.033 | 0.20 | 0.20 | 4.0 | 31 | 2.50 | 38 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
|
||||
| High Fidelity Photo | gradient, photo | 2.46 | 2.67 | – | – | – | 428.3 | 22245 | – | 30 | – | – | – | – | 0.0 | – | 54.5 | 0.3 |
|
||||
| Low Fidelity Photo | curved shapes | 0.06 | 2.65 | 0.045 | 0.27 | 0.27 | 1.2 | 14 | 1.53 | 19 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Low Fidelity Photo | polygons | 0.06 | 2.25 | 0.037 | 0.51 | 1.34 | 1.7 | 14 | 1.25 | 86 | 88 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Low Fidelity Photo | thin lines | 0.47 | 4.44 | 0.140 | 0.86 | 45.38 | 5.0 | 37 | 1.85 | 61 | – | – | 1.0 | 265 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Low Fidelity Photo | flat colour art | 0.09 | 2.61 | 0.048 | 0.27 | 0.27 | 4.0 | 25 | 1.88 | 36 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Low Fidelity Photo | gradient, photo | 2.77 | 3.04 | – | – | – | 52.7 | 5273 | – | 35 | – | – | – | – | 0.0 | – | 0.0 | 0.2 |
|
||||
| 3 Colors | curved shapes | 0.06 | 2.65 | 0.046 | 0.33 | 0.24 | 1.8 | 16 | 1.77 | 16 | 100 | 0.0 | 0.0 | 0 | 18.7 | 15.2 | 0.0 | 0.0 |
|
||||
| 3 Colors | polygons | 0.06 | 2.25 | 0.037 | 0.51 | 1.34 | 2.0 | 15 | 1.35 | 86 | 88 | 0.0 | 0.0 | 0 | 5.1 | 4.7 | 0.0 | 0.0 |
|
||||
| 3 Colors | thin lines | 0.44 | 4.40 | 0.107 | 0.90 | 45.38 | 5.0 | 44 | 2.22 | 49 | – | – | 2.0 | 290 | 23.8 | 27.4 | 0.0 | 0.0 |
|
||||
| 3 Colors | flat colour art | 1.32 | 3.85 | 0.113 | 0.90 | 60.22 | 2.5 | 24 | 1.77 | 46 | 100 | 0.0 | 1.0 | 9919 | 30.3 | 31.0 | 0.0 | 0.0 |
|
||||
| 3 Colors | gradient, photo | 7.49 | 7.60 | – | – | – | 5.0 | 801 | – | 50 | – | – | – | – | 30.2 | 45.2 | 0.0 | 0.2 |
|
||||
| 6 Colors | curved shapes | 0.06 | 2.38 | 0.042 | 0.28 | 0.24 | 1.8 | 17 | 1.86 | 17 | 100 | 0.0 | 0.0 | 0 | 17.9 | 14.3 | 0.0 | 0.0 |
|
||||
| 6 Colors | polygons | 0.05 | 2.07 | 0.034 | 0.51 | 1.34 | 2.0 | 16 | 1.42 | 86 | 88 | 0.0 | 0.0 | 0 | 3.9 | 3.9 | 0.0 | 0.0 |
|
||||
| 6 Colors | thin lines | 0.50 | 4.54 | 0.096 | 0.86 | 45.38 | 4.0 | 32 | 1.60 | 53 | – | – | 1.7 | 398 | 18.5 | 22.8 | 0.0 | 0.0 |
|
||||
| 6 Colors | flat colour art | 0.12 | 2.66 | 0.044 | 0.25 | 0.20 | 3.0 | 28 | 2.00 | 43 | 100 | 0.0 | 0.0 | 0 | 21.9 | 21.2 | 0.0 | 0.0 |
|
||||
| 6 Colors | gradient, photo | 5.03 | 5.30 | – | – | – | 20.7 | 1735 | – | 40 | – | – | – | – | 61.6 | 102.9 | 0.0 | 0.2 |
|
||||
| 16 Colors | curved shapes | 0.05 | 2.26 | 0.038 | 0.26 | 0.23 | 1.8 | 18 | 1.93 | 17 | 100 | 0.0 | 0.0 | 0 | 14.9 | 12.5 | 0.0 | 0.0 |
|
||||
| 16 Colors | polygons | 0.05 | 2.02 | 0.034 | 0.51 | 1.34 | 2.0 | 16 | 1.44 | 86 | 88 | 0.0 | 0.0 | 0 | 3.3 | 4.2 | 0.0 | 0.0 |
|
||||
| 16 Colors | thin lines | 0.41 | 3.87 | 0.103 | 0.86 | 23.65 | 8.7 | 50 | 2.52 | 51 | – | – | 5.7 | 305 | 18.4 | 25.4 | 0.0 | 0.0 |
|
||||
| 16 Colors | flat colour art | 0.12 | 2.53 | 0.041 | 0.24 | 0.20 | 3.0 | 28 | 2.07 | 44 | 100 | 0.0 | 0.0 | 0 | 19.8 | 19.5 | 0.0 | 0.0 |
|
||||
| 16 Colors | gradient, photo | 3.12 | 3.44 | – | – | – | 50.7 | 3313 | – | 34 | – | – | – | – | 121.9 | 183.8 | 0.0 | 0.2 |
|
||||
| Shades of Gray | curved shapes | 0.06 | 2.72 | 0.046 | 0.48 | 0.65 | 1.2 | 14 | 1.56 | 18 | 92 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Shades of Gray | polygons | 0.05 | 1.97 | 0.033 | 0.42 | 1.26 | 1.7 | 14 | 1.21 | 89 | 91 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Shades of Gray | thin lines | 0.49 | 4.80 | 0.142 | 0.86 | 45.38 | 9.0 | 54 | 2.70 | 63 | – | – | 6.0 | 472 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Shades of Gray | flat colour art | 7.34 | 10.80 | 0.384 | 1.40 | 179.38 | 12.5 | 108 | 9.54 | 43 | 50 | 30.0 | 11.2 | 39147 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Shades of Gray | gradient, photo | 9.73 | 9.61 | – | – | – | 81.8 | 3187 | – | 51 | – | – | – | – | 0.0 | – | 2.2 | 0.8 |
|
||||
| Black and White Logo | curved shapes | 0.04 | 1.52 | 0.024 | 0.50 | 0.60 | 1.2 | 21 | 2.25 | 21 | 75 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Black and White Logo | polygons | 0.04 | 1.83 | 0.030 | 0.45 | 1.23 | 1.7 | 15 | 1.34 | 89 | 90 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Black and White Logo | thin lines | 0.50 | 4.22 | 0.065 | 0.50 | 77.21 | 10.3 | 66 | 3.30 | 65 | – | – | – | – | – | – | 0.0 | 0.0 |
|
||||
@@ -191,36 +191,36 @@ All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs
|
||||
| Default | blurred | 0.82 | 16.65 | 0.078 | 0.86 | 2.17 | 1.9 | 26 | 2.50 | 7 | 19 | 1.6 | – | – | 23.0 | 23.6 | 0.0 | 0.0 |
|
||||
| Default | noisy | 1.74 | 4.55 | 0.052 | 0.57 | 1.23 | 1.9 | 16 | 1.64 | 38 | 67 | 0.0 | – | – | 16.2 | 15.1 | 0.0 | 0.0 |
|
||||
| Default | scanned | 15.06 | 20.24 | 0.134 | 0.87 | 2.17 | 1.9 | 26 | 2.53 | 0 | 25 | 1.0 | – | – | 20.8 | 24.7 | 0.0 | 0.0 |
|
||||
| High Fidelity Photo | clean | 2.58 | 2.90 | – | – | – | 2926.5 | 87619 | – | 27 | – | – | – | – | 0.0 | – | 792.5 | 0.9 |
|
||||
| High Fidelity Photo | aliased | 2.55 | 2.88 | – | – | – | 2686.0 | 56883 | – | 22 | – | – | – | – | 0.0 | – | 695.5 | 0.9 |
|
||||
| High Fidelity Photo | blurred | 2.05 | 2.50 | – | – | – | 1486.5 | 37982 | – | 22 | – | – | – | – | 0.0 | – | 205.5 | 1.3 |
|
||||
| High Fidelity Photo | noisy | 3.10 | 3.37 | – | – | – | 7294.5 | 118138 | – | 26 | – | – | – | – | 0.0 | – | 2051.5 | 0.6 |
|
||||
| High Fidelity Photo | scanned | 2.04 | 2.22 | – | – | – | 5208.5 | 95324 | – | 24 | – | – | – | – | 0.0 | – | 1637.0 | 0.4 |
|
||||
| Low Fidelity Photo | clean | 2.67 | 2.97 | – | – | – | 96.2 | 8623 | – | 36 | – | – | – | – | 0.0 | – | 0.0 | 0.4 |
|
||||
| Low Fidelity Photo | aliased | 2.62 | 2.91 | – | – | – | 125.5 | 5195 | – | 34 | – | – | – | – | 0.0 | – | 0.0 | 0.2 |
|
||||
| Low Fidelity Photo | blurred | 2.67 | 3.13 | – | – | – | 151.5 | 4525 | – | 33 | – | – | – | – | 0.0 | – | 0.0 | 0.2 |
|
||||
