Color and Grayscale chose their colours from every pixel, so the blends along anti-aliased edges took palette entries and traced as slivers, and with more colours asked for than the art has, k-means split flat colours along their noise and the halves traced as specks all over each other. - The palette is made from the picture's own colours: a pixel that lies between the pixels on opposite sides of it is a blend and counts for nothing (lines one pixel wide and noise are no blends). - Colours that noise made of one colour merge: close colours whose pixels are mixed through each other. The bands of a gradient keep to themselves and stay apart. - A blend pixel whose nearest palette colour is a third colour (halfway from navy to yellow lies an olive that is nearer to a green elsewhere) goes to the nearer of the two colours it lies between. - Boxes are cut where their two sides differ most (Otsu's criterion) instead of at the median, which split the largest colour of flat art along its noise and left two smaller colours in one box. - Colours are compared in Oklab when pixels are assigned and in k-means. On each preset's own inputs, all sizes and variants (docs/image-trace-quality.md), before -> after: - 16 Colors: 69.9 -> 4.2 paths, 1743 -> 66 anchors, outlines 5.08 -> 0.13 px off on average (largest 85.9 -> 1.09), kinks 1376 -> 4.4, paths in a colour the art doesn't have 5.9 -> 0 - 6 Colors: 21.2 -> 4.0 paths, 4.44 -> 0.14 px off; 3 Colors: colour error 4.86 -> 0.43, 0.33 -> 0.09 px off - High Fidelity Photo: 3636 -> 639 paths, 81,597 -> 25,604 anchors, colour error 2.50 -> 2.37; a 1 megapixel photo-like image 1.98 -> 0.42 s (51,389 -> 4,298 paths), a 4 megapixel one traced (27,583 paths) where it was refused - Low Fidelity Photo: 128 -> 55 paths, colour error 2.59 -> 2.67; Shades of Gray: 91 -> 73 paths, 9.29 -> 9.33
38 KiB
Image Trace quality
Last reviewed: 2026-10-13 · Last updated: 2026-10-13 · Change: minor (the palette: 16 Colors on flat art 70 to 4.2 paths, High Fidelity Photo 3,636 to 639)
What Image Trace (crates/trace) makes of images whose right answer is known, measured by a harness and
compared with the numbers before each change. Nothing here is a judgement by eye, and nothing is compared
with any other product except the open tracer named under Yardstick.
How it is measured
crates/trace/tests/quality draws its own inputs from vector art (no image files), traces each with every
built-in preset, and measures the result:
TRACE_QUALITY_REPORT=report.md cargo test --release -p vectorcraft-trace --test quality -- --ignored
Inputs (drawn anti-aliased at 128, 256 and 512 px, and at 256 px also blurred, with compression-like noise, as a scan of ink on cream paper with uneven light and grain, and aliased: one hard sample per pixel, no anti-aliasing):
| kind | inputs |
|---|---|
| curved shapes | a circle; two ellipses; a rounded badge with a round hole; a letter D with its counter |
| polygons | a triangle, a turned square and a hexagon; a five-pointed star; a letter A with its counter |
| thin lines | five lines 0.5, 1, 2, 3 and 5 units wide (of a 256-unit square), a few degrees off the pixel grid |
| flat colour art | a disc of two halves in different colours that touch; a badge of four colours on white |
| gradient, photo | a smooth two-way gradient with a glow; a photo-like image (soft-edged shaded objects, texture, sensor noise) |
The letters are drawn by hand from lines and curves: the repository has no font to set them in.
Columns
| column | meaning |
|---|---|
| ΔE | the trace drawn again against the source: mean colour difference in Oklab × 100 (black to white is 100) |
| edge ΔE | the same, weighted by how strong an edge the source has at each pixel |
| off mean, off max | distance (px) from the traced outlines to the art's true outlines: wobble and staircase |
| missed max | largest distance (px) from a true outline to the nearest traced one: what was lost |
| paths, anchors | counts, the background's frame aside |
| × art | anchors per anchor point of the art itself (1.00 is as economical as the original) |
| lines % | share of the outline length made of straight segments (100 is right for polygons, 0 for a circle) |
| corners % | share of the art's sharp corners with a traced corner within 1.5 px |
| kinks | anchors where the outline turns by 10° or more away from any true corner |
| odd colours, odd px | paths (and their area) in a colour the art doesn't have: slivers along anti-aliased edges |
| gap px, overlap px | area no path covers, and area covered twice (abutting traces with a white background only) |
| specks | paths under 6 px of area |
| outside px | how far the trace reaches outside the image: a curve that strays |
Black-and-white presets trace black: on the scanned variant their ΔE includes the paper's and ink's own
colours. – means the measure does not apply; all that nothing was traced.
Baseline and now
Each preset on the inputs it is meant for, all sizes and variants.
Baseline (before any change, main at baf9693f)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.79 | 17.15 | 0.313 | 1.51 | 2.52 | 1.9 | 14 | 1.45 | 34 | 76 | 1.4 | – | – | 63.5 | 67.0 | 0.0 | 0.0 |
| High Fidelity Photo | gradient, photo-like | 2.30 | 2.63 | – | – | – | 3652.6 | 46866 | – | 84 | – | – | – | – | 0.0 | – | 1169.4 | 0.3 |
| Low Fidelity Photo | gradient, photo-like | 2.61 | 2.94 | – | – | – | 128.3 | 3867 | – | 42 | – | – | – | – | 0.0 | – | 0.0 | 0.7 |
| 3 Colors | two touching halves | 4.93 | 11.38 | 0.482 | 2.35 | 89.09 | 2.1 | 14 | 2.31 | 12 | 29 | 2.1 | 1.6 | 15418 | 118.0 | 87.3 | 0.0 | 0.0 |
| 6 Colors | two touching halves, four-colour badge | 0.78 | 8.82 | 4.383 | 83.10 | 30.11 | 21.2 | 270 | 30.18 | 51 | 98 | 213.8 | 2.4 | 272 | 198.8 | 194.6 | 0.0 | 0.3 |
| 16 Colors | two touching halves, four-colour badge | 0.74 | 9.02 | 5.115 | 86.21 | 4.32 | 69.9 | 923 | 102.80 | 58 | 100 | 765.9 | 5.9 | 670 | 293.7 | 329.9 | 0.0 | 0.5 |
| Shades of Gray | gradient, photo-like | 9.29 | 9.16 | – | – | – | 90.8 | 1921 | – | 42 | – | – | – | – | 0.0 | – | 0.2 | 0.5 |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.76 | 15.96 | 0.270 | 1.76 | 2.53 | 1.4 | 31 | 3.78 | 90 | 81 | 15.3 | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.85 | 17.04 | 0.302 | 1.63 | 105.63 | 1.8 | 14 | 1.34 | 28 | 18 | 1.4 | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 3.04 | 21.41 | 0.573 | 2.88 | 2.89 | 1.2 | 10 | 1.16 | 9 | 86 | 1.4 | – | – | – | – | 0.0 | 0.0 |
| Line Art | lines | 2.77 | 12.51 | 0.158 | 1.13 | 105.76 | 5.4 | 25 | 1.27 | 90 | – | – | – | – | – | – | 0.0 | 0.0 |
| Technical Drawing | polygons, star, letter A, lines | 2.66 | 13.45 | 0.201 | 1.37 | 105.76 | 4.8 | 32 | 2.23 | 100 | 85 | 5.9 | – | – | – | – | 0.1 | 0.0 |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 |
Now (sub-pixel edges and the palette)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.12 | 0.091 | 1.02 | 2.17 | 1.9 | 18 | 1.81 | 29 | 68 | 0.4 | – | – | 22.2 | 22.4 | 0.0 | 0.0 |
| High Fidelity Photo | gradient, photo-like | 2.37 | 2.59 | – | – | – | 638.7 | 25604 | – | 29 | – | – | – | – | 0.0 | – | 151.5 | 0.5 |
| Low Fidelity Photo | gradient, photo-like | 2.67 | 2.93 | – | – | – | 55.3 | 5019 | – | 36 | – | – | – | – | 0.0 | – | 0.0 | 0.2 |
| 3 Colors | two touching halves | 0.43 | 4.32 | 0.087 | 0.74 | 0.56 | 2.0 | 9 | 1.57 | 39 | 100 | 0.0 | 0.0 | 0 | 48.6 | 29.4 | 0.0 | 0.0 |
| 6 Colors | two touching halves, four-colour badge | 0.56 | 5.01 | 0.137 | 1.09 | 1.14 | 4.0 | 50 | 3.15 | 40 | 88 | 3.6 | 0.0 | 0 | 39.0 | 35.7 | 0.0 | 0.0 |
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.89 | 0.133 | 1.09 | 1.15 | 4.2 | 66 | 3.97 | 41 | 88 | 4.4 | 0.0 | 0 | 34.5 | 26.4 | 0.0 | 0.0 |
| Shades of Gray | gradient, photo-like | 9.33 | 9.15 | – | – | – | 72.8 | 2681 | – | 50 | – | – | – | – | 0.0 | – | 1.9 | 0.8 |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.58 | 9.39 | 0.064 | 1.00 | 2.18 | 1.4 | 27 | 2.73 | 40 | 67 | 0.3 | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.11 | 0.195 | 1.00 | 105.54 | 1.8 | 17 | 1.49 | 16 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.28 | 0.532 | 2.24 | 2.24 | 1.2 | 14 | 1.65 | 12 | 79 | 0.1 | – | – | – | – | 0.0 | 0.0 |
| Line Art | lines | 2.65 | 9.87 | 0.093 | 0.89 | 105.71 | 5.4 | 77 | 3.86 | 37 | – | – | – | – | – | – | 0.1 | 0.0 |
| Technical Drawing | polygons, star, letter A, lines | 2.53 | 9.47 | 0.086 | 0.99 | 105.85 | 4.8 | 57 | 3.73 | 69 | 74 | 0.7 | – | – | – | – | 0.3 | 0.0 |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 |
The sections below are the numbers now (sub-pixel edges and the palette).
1. Each preset on the inputs it is meant for
All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs.
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.12 | 0.091 | 1.02 | 2.17 | 1.9 | 18 | 1.81 | 29 | 68 | 0.4 | – | – | 22.2 | 22.4 | 0.0 | 0.0 |
| High Fidelity Photo | gradient, photo-like | 2.37 | 2.59 | – | – | – | 638.7 | 25604 | – | 29 | – | – | – | – | 0.0 | – | 151.5 | 0.5 |
| Low Fidelity Photo | gradient, photo-like | 2.67 | 2.93 | – | – | – | 55.3 | 5019 | – | 36 | – | – | – | – | 0.0 | – | 0.0 | 0.2 |
| 3 Colors | two touching halves | 0.43 | 4.32 | 0.087 | 0.74 | 0.56 | 2.0 | 9 | 1.57 | 39 | 100 | 0.0 | 0.0 | 0 | 48.6 | 29.4 | 0.0 | 0.0 |
| 6 Colors | two touching halves, four-colour badge | 0.56 | 5.01 | 0.137 | 1.09 | 1.14 | 4.0 | 50 | 3.15 | 40 | 88 | 3.6 | 0.0 | 0 | 39.0 | 35.7 | 0.0 | 0.0 |
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.89 | 0.133 | 1.09 | 1.15 | 4.2 | 66 | 3.97 | 41 | 88 | 4.4 | 0.0 | 0 | 34.5 | 26.4 | 0.0 | 0.0 |
| Shades of Gray | gradient, photo-like | 9.33 | 9.15 | – | – | – | 72.8 | 2681 | – | 50 | – | – | – | – | 0.0 | – | 1.9 | 0.8 |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.58 | 9.39 | 0.064 | 1.00 | 2.18 | 1.4 | 27 | 2.73 | 40 | 67 | 0.3 | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.11 | 0.195 | 1.00 | 105.54 | 1.8 | 17 | 1.49 | 16 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.28 | 0.532 | 2.24 | 2.24 | 1.2 | 14 | 1.65 | 12 | 79 | 0.1 | – | – | – | – | 0.0 | 0.0 |
| Line Art | lines | 2.65 | 9.87 | 0.093 | 0.89 | 105.71 | 5.4 | 77 | 3.86 | 37 | – | – | – | – | – | – | 0.1 | 0.0 |
| Technical Drawing | polygons, star, letter A, lines | 2.53 | 9.47 | 0.086 | 0.99 | 105.85 | 4.8 | 57 | 3.73 | 69 | 74 | 0.7 | – | – | – | – | 0.3 | 0.0 |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 |
2. Each preset on each kind of input (clean, three sizes)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | curved shapes | 0.08 | 3.24 | 0.057 | 0.51 | 0.59 | 1.8 | 16 | 1.72 | 15 | 83 | 0.0 | – | – | 22.7 | 21.1 | 0.0 | 0.0 |
| Default | polygons | 0.05 | 2.11 | 0.036 | 0.46 | 1.23 | 2.0 | 14 | 1.24 | 89 | 90 | 0.0 | – | – | 3.1 | 3.3 | 0.0 | 0.0 |
| Default | thin lines | 0.56 | 4.77 | 0.059 | 0.48 | 105.57 | 3.3 | 22 | 1.12 | 42 | – | – | – | – | 49.1 | 34.0 | 0.0 | 0.0 |
| Default | flat colour art | 19.95 | 18.92 | 0.197 | 0.64 | 179.52 | 1.5 | 22 | 1.32 | 15 | 0 | 0.0 | – | – | 24.3 | 23.0 | 0.0 | 0.0 |
| Default | gradient, photo | 39.13 | 38.78 | – | – | – | 3.2 | 698 | – | 57 | – | – | – | – | 31.2 | 40.7 | 0.0 | 0.3 |
| High Fidelity Photo | curved shapes | 0.04 | 1.74 | 0.026 | 0.16 | 0.16 | 1.2 | 20 | 2.17 | 21 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| High Fidelity Photo | polygons | 0.05 | 1.92 | 0.031 | 0.51 | 1.34 | 1.7 | 17 | 1.50 | 87 | 88 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| High Fidelity Photo | thin lines | 0.17 | 2.58 | 0.135 | 0.85 | 4.31 | 33.3 | 264 | 13.20 | 46 | – | – | 20.7 | 425 | 0.0 | – | 3.3 | 0.0 |
| High Fidelity Photo | flat colour art | 0.08 | 2.31 | 0.033 | 0.20 | 0.20 | 4.0 | 31 | 2.50 | 38 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| High Fidelity Photo | gradient, photo | 2.46 | 2.67 | – | – | – | 428.3 | 22245 | – | 30 | – | – | – | – | 0.0 | – | 54.5 | 0.3 |
| Low Fidelity Photo | curved shapes | 0.06 | 2.65 | 0.045 | 0.27 | 0.27 | 1.2 | 14 | 1.53 | 19 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| Low Fidelity Photo | polygons | 0.06 | 2.25 | 0.037 | 0.51 | 1.34 | 1.7 | 14 | 1.25 | 86 | 88 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| Low Fidelity Photo | thin lines | 0.47 | 4.44 | 0.140 | 0.86 | 45.38 | 5.0 | 37 | 1.85 | 61 | – | – | 1.0 | 265 | 0.0 | – | 0.0 | 0.0 |
| Low Fidelity Photo | flat colour art | 0.09 | 2.61 | 0.048 | 0.27 | 0.27 | 4.0 | 25 | 1.88 | 36 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| Low Fidelity Photo | gradient, photo | 2.77 | 3.04 | – | – | – | 52.7 | 5273 | – | 35 | – | – | – | – | 0.0 | – | 0.0 | 0.2 |
| 3 Colors | curved shapes | 0.06 | 2.65 | 0.046 | 0.33 | 0.24 | 1.8 | 16 | 1.77 | 16 | 100 | 0.0 | 0.0 | 0 | 18.7 | 15.2 | 0.0 | 0.0 |
| 3 Colors | polygons | 0.06 | 2.25 | 0.037 | 0.51 | 1.34 | 2.0 | 15 | 1.35 | 86 | 88 | 0.0 | 0.0 | 0 | 5.1 | 4.7 | 0.0 | 0.0 |
| 3 Colors | thin lines | 0.44 | 4.40 | 0.107 | 0.90 | 45.38 | 5.0 | 44 | 2.22 | 49 | – | – | 2.0 | 290 | 23.8 | 27.4 | 0.0 | 0.0 |
| 3 Colors | flat colour art | 1.32 | 3.85 | 0.113 | 0.90 | 60.22 | 2.5 | 24 | 1.77 | 46 | 100 | 0.0 | 1.0 | 9919 | 30.3 | 31.0 | 0.0 | 0.0 |
| 3 Colors | gradient, photo | 7.49 | 7.60 | – | – | – | 5.0 | 801 | – | 50 | – | – | – | – | 30.2 | 45.2 | 0.0 | 0.2 |
| 6 Colors | curved shapes | 0.06 | 2.38 | 0.042 | 0.28 | 0.24 | 1.8 | 17 | 1.86 | 17 | 100 | 0.0 | 0.0 | 0 | 17.9 | 14.3 | 0.0 | 0.0 |
| 6 Colors | polygons | 0.05 | 2.07 | 0.034 | 0.51 | 1.34 | 2.0 | 16 | 1.42 | 86 | 88 | 0.0 | 0.0 | 0 | 3.9 | 3.9 | 0.0 | 0.0 |
| 6 Colors | thin lines | 0.50 | 4.54 | 0.096 | 0.86 | 45.38 | 4.0 | 32 | 1.60 | 53 | – | – | 1.7 | 398 | 18.5 | 22.8 | 0.0 | 0.0 |
| 6 Colors | flat colour art | 0.12 | 2.66 | 0.044 | 0.25 | 0.20 | 3.0 | 28 | 2.00 | 43 | 100 | 0.0 | 0.0 | 0 | 21.9 | 21.2 | 0.0 | 0.0 |
| 6 Colors | gradient, photo | 5.03 | 5.30 | – | – | – | 20.7 | 1735 | – | 40 | – | – | – | – | 61.6 | 102.9 | 0.0 | 0.2 |
| 16 Colors | curved shapes | 0.05 | 2.26 | 0.038 | 0.26 | 0.23 | 1.8 | 18 | 1.93 | 17 | 100 | 0.0 | 0.0 | 0 | 14.9 | 12.5 | 0.0 | 0.0 |
| 16 Colors | polygons | 0.05 | 2.02 | 0.034 | 0.51 | 1.34 | 2.0 | 16 | 1.44 | 86 | 88 | 0.0 | 0.0 | 0 | 3.3 | 4.2 | 0.0 | 0.0 |
| 16 Colors | thin lines | 0.41 | 3.87 | 0.103 | 0.86 | 23.65 | 8.7 | 50 | 2.52 | 51 | – | – | 5.7 | 305 | 18.4 | 25.4 | 0.0 | 0.0 |
| 16 Colors | flat colour art | 0.12 | 2.53 | 0.041 | 0.24 | 0.20 | 3.0 | 28 | 2.07 | 44 | 100 | 0.0 | 0.0 | 0 | 19.8 | 19.5 | 0.0 | 0.0 |
| 16 Colors | gradient, photo | 3.12 | 3.44 | – | – | – | 50.7 | 3313 | – | 34 | – | – | – | – | 121.9 | 183.8 | 0.0 | 0.2 |
| Shades of Gray | curved shapes | 0.06 | 2.72 | 0.046 | 0.48 | 0.65 | 1.2 | 14 | 1.56 | 18 | 92 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| Shades of Gray | polygons | 0.05 | 1.97 | 0.033 | 0.42 | 1.26 | 1.7 | 14 | 1.21 | 89 | 91 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
| Shades of Gray | thin lines | 0.49 | 4.80 | 0.142 | 0.86 | 45.38 | 9.0 | 54 | 2.70 | 63 | – | – | 6.0 | 472 | 0.0 | – | 0.0 | 0.0 |
| Shades of Gray | flat colour art | 7.34 | 10.80 | 0.384 | 1.40 | 179.38 | 12.5 | 108 | 9.54 | 43 | 50 | 30.0 | 11.2 | 39147 | 0.0 | – | 0.0 | 0.0 |
| Shades of Gray | gradient, photo | 9.73 | 9.61 | – | – | – | 81.8 | 3187 | – | 51 | – | – | – | – | 0.0 | – | 2.2 | 0.8 |
| Black and White Logo | curved shapes | 0.04 | 1.52 | 0.024 | 0.50 | 0.60 | 1.2 | 21 | 2.25 | 21 | 75 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Black and White Logo | polygons | 0.04 | 1.83 | 0.030 | 0.45 | 1.23 | 1.7 | 15 | 1.34 | 89 | 90 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Black and White Logo | thin lines | 0.50 | 4.22 | 0.065 | 0.50 | 77.21 | 10.3 | 66 | 3.30 | 65 | – | – | – | – | – | – | 0.0 | 0.0 |
| Black and White Logo | flat colour art | 19.94 | 18.72 | 0.192 | 0.31 | 179.52 | 1.0 | 19 | 1.18 | 24 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Black and White Logo | gradient, photo | 39.11 | 38.71 | – | – | – | 9.0 | 676 | – | 72 | – | – | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | curved shapes | 0.13 | 5.54 | 0.107 | 0.41 | 0.41 | 1.2 | 13 | 1.43 | 17 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | polygons | 0.13 | 5.00 | 0.092 | 0.51 | 1.07 | 1.7 | 14 | 1.24 | 82 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | thin lines | 0.38 | 4.99 | 0.102 | 0.80 | 52.57 | 4.3 | 37 | 1.87 | 35 | – | – | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | flat colour art | 20.32 | 20.95 | 0.175 | 0.89 | 179.64 | 1.5 | 22 | 1.34 | 18 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Sketched Art | gradient, photo | 45.53 | 45.37 | – | – | – | 1.0 | 251 | – | 47 | – | – | – | – | – | – | 0.0 | 0.3 |
| Silhouettes | curved shapes | 0.34 | 14.15 | 0.274 | 0.66 | 0.66 | 1.2 | 12 | 1.36 | 17 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | polygons | 0.35 | 14.03 | 0.263 | 0.67 | 0.70 | 1.7 | 14 | 1.26 | 76 | 85 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | thin lines | 1.05 | 16.01 | 0.308 | 1.09 | 18.10 | 5.0 | 42 | 2.08 | 40 | – | – | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | flat colour art | 23.86 | 34.06 | 0.226 | 0.77 | 188.38 | 1.0 | 10 | 0.76 | 26 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Silhouettes | gradient, photo | 61.56 | 61.35 | – | – | – | 0.2 | 2 | – | 47 | – | – | – | – | – | – | 0.0 | 0.6 |
| Line Art | curved shapes | 0.05 | 1.93 | 0.033 | 0.53 | 0.63 | 1.2 | 17 | 1.86 | 19 | 75 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Line Art | polygons | 0.05 | 1.87 | 0.031 | 0.46 | 1.23 | 1.7 | 14 | 1.27 | 89 | 90 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Line Art | thin lines | 0.54 | 4.38 | 0.049 | 0.47 | 105.71 | 3.3 | 33 | 1.67 | 42 | – | – | – | – | – | – | 0.0 | 0.0 |
| Line Art | flat colour art | 19.94 | 18.69 | 0.192 | 0.49 | 179.52 | 1.0 | 46 | 2.55 | 23 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Line Art | gradient, photo | 39.11 | 38.71 | – | – | – | 7.7 | 490 | – | 59 | – | – | – | – | – | – | 0.0 | 0.1 |
| Technical Drawing | curved shapes | 0.04 | 1.52 | 0.024 | 0.50 | 0.60 | 1.2 | 21 | 2.25 | 21 | 75 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Technical Drawing | polygons | 0.04 | 1.83 | 0.030 | 0.45 | 1.23 | 1.7 | 15 | 1.34 | 89 | 90 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Technical Drawing | thin lines | 0.39 | 3.88 | 0.075 | 0.50 | 55.75 | 15.3 | 81 | 4.05 | 76 | – | – | – | – | – | – | 0.3 | 0.0 |
| Technical Drawing | flat colour art | 19.94 | 18.72 | 0.192 | 0.31 | 179.52 | 1.0 | 19 | 1.18 | 24 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
| Technical Drawing | gradient, photo | 39.08 | 38.69 | – | – | – | 20.0 | 964 | – | 79 | – | – | – | – | – | – | 2.0 | 0.1 |
| Flat Logo | curved shapes | 0.06 | 2.14 | 0.036 | 0.25 | 0.25 | 1.8 | 31 | 3.38 | 19 | 100 | 0.0 | 0.0 | 0 | 6.8 | – | 0.0 | 0.0 |
| Flat Logo | polygons | 0.09 | 3.44 | 0.060 | 0.35 | 1.03 | 2.0 | 35 | 3.17 | 67 | 94 | 0.0 | 0.0 | 0 | 6.8 | – | 0.0 | 0.0 |
| Flat Logo | thin lines | 1.17 | 11.78 | 0.050 | 0.49 | all | 3.0 | 189 | 9.45 | 28 | – | – | 0.0 | 0 | 5467.1 | – | 0.0 | 0.0 |
| Flat Logo | flat colour art | 0.07 | 1.53 | 0.065 | 0.31 | 0.27 | 3.0 | 36 | 3.51 | 47 | 100 | 0.0 | 0.0 | 0 | 6.8 | – | 0.0 | 0.0 |
| Flat Logo | gradient, photo | refused |
3. Each preset on its inputs, by variant (256 px)
| preset | variant | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | clean | 0.07 | 2.76 | 0.048 | 0.51 | 1.23 | 1.9 | 15 | 1.52 | 46 | 88 | 0.0 | – | – | 14.3 | 13.5 | 0.0 | 0.0 |
| Default | aliased | 0.39 | 21.13 | 0.229 | 1.02 | 1.34 | 1.9 | 14 | 1.42 | 21 | 98 | 0.0 | – | – | 52.7 | 52.9 | 0.0 | 0.0 |
| Default | blurred | 0.82 | 16.65 | 0.078 | 0.86 | 2.17 | 1.9 | 26 | 2.50 | 7 | 19 | 1.6 | – | – | 23.0 | 23.6 | 0.0 | 0.0 |
| Default | noisy | 1.74 | 4.55 | 0.052 | 0.57 | 1.23 | 1.9 | 16 | 1.64 | 38 | 67 | 0.0 | – | – | 16.2 | 15.1 | 0.0 | 0.0 |
