2026-10-30 00:14:05 +07:00
..
2026-10-26 21:54:30 +00:00
2026-10-26 21:54:30 +00:00
2026-10-26 21:54:30 +00:00
2026-10-26 21:49:10 +00:00
2026-10-26 21:54:30 +00:00
2026-10-28 06:09:21 +00:00
2026-10-28 06:09:21 +00:00
2026-10-26 21:54:30 +00:00
2026-10-02 09:12:10 -04:00
2026-10-26 21:49:10 +00:00
2026-10-28 06:09:21 +00:00
2026-10-28 06:09:21 +00:00
2026-10-26 21:54:30 +00:00
2026-10-10 16:54:16 -04:00
2026-10-23 17:35:00 -03:00
2026-10-03 00:15:06 -04:00
2026-10-24 08:17:16 +00:00
2026-10-10 00:35:25 +07:00
2026-10-26 06:47:07 +01:00
2026-10-09 17:16:36 +03:00
2026-10-26 21:49:10 +00:00
2026-10-18 23:34:25 +05:30
2026-10-26 21:49:10 +00:00
2026-10-16 16:08:18 +02:00
2026-10-26 21:49:10 +00:00
2026-10-03 00:27:47 -04:00
2026-10-19 06:10:27 +02:00
2026-10-10 23:35:47 +00:00
2026-10-26 21:49:10 +00:00
2026-10-14 02:46:26 +11:00
2026-10-19 16:25:44 +02:00
2026-10-03 04:36:12 -04:00
2026-10-10 12:53:09 +00:00
2026-10-28 06:09:21 +00:00
2026-10-26 21:49:12 +00:00
2026-10-19 16:16:02 +02:00
2026-10-17 14:33:06 +02:00
2026-10-19 16:16:01 +02:00
2026-10-05 11:04:10 +07:00
2026-10-24 20:23:59 +02:00
2026-10-03 03:30:33 -04:00
2026-10-24 13:46:12 -07:00
2026-10-24 20:23:59 +02:00
2026-10-03 00:15:06 -04:00
2026-10-03 05:39:06 -04:00
2026-10-28 15:37:16 +01:00
M13.9: gpu noise, blurs and time (median, dust & scratches, remove grain, turbulent / fractal noise modes, noise alpha / HLS, smart / bilateral / channel / compound blur, sharpen, unsharp mask, minimax, echo, posterize time)
2026-10-03 08:15:11 -04:00
2026-10-30 00:14:05 +07:00
2026-10-20 18:49:19 +02:00
2026-10-26 21:49:11 +00:00
2026-10-26 21:49:12 +00:00
2026-10-08 20:33:03 +07:00
M13.22: GPU transitions and perspective (Block Dissolve, CC Glass/Grid/Image Wipe, CC Jaws, CC Line Sweep, CC Radial ScaleWipe, CC Scale Wipe, CC Twister, CC WarpoMatic, Radial Shadow, CC Bender, CC Blobbylize, CC Cylinder, CC Sphere, CC Spotlight, CC Environment, 3D Glasses) and text (Numbers, Timecode: CPU glyph coverage, GPU composite)
2026-10-03 17:48:02 -04:00
2026-10-12 03:12:04 -04:00
2026-10-03 09:42:44 -04:00
2026-10-03 02:44:36 -04:00
2026-10-26 21:49:10 +00:00
2026-10-28 06:09:21 +00:00
2026-10-26 21:54:30 +00:00
2026-10-28 06:09:21 +00:00
2026-10-26 21:49:12 +00:00
2026-10-21 10:35:47 +03:00
2026-10-18 21:48:26 +00:00
2026-10-23 11:29:09 -04:00
2026-10-12 19:18:53 +01:00
2026-10-01 22:02:36 -04:00
2026-10-03 18:35:22 -04:00
2026-10-24 08:17:16 +00:00
2026-10-01 21:59:01 -04:00
2026-10-10 19:48:25 +00:00
2026-10-03 07:15:36 -04:00
2026-10-30 00:12:01 +07:00