mirror of
https://github.com/storytold/vectorcraft.git
synced 2026-10-28 03:37:00 -06:00
Merge pull request #3613 from Taha-Mahmoodi/fix/3544-svg-title-artboard
Fix #3544: an SVG of one artboard on its own has the artboard's name as its title
This commit is contained in:
@@ -96,7 +96,7 @@ the app's own editing copy of a file (an EPS after its `%%EOF`, a `.ai`'s `AIPri
|
||||
| PDF | open, place, save | yes (layers, masks, editable text, security, overprint, File Info from the XMP packet and the document information dictionary; Crop To › Trim takes the bleed box as the document's bleed) | yes (presets, PDF/X-1a/3/4, layers, marks and bleed, ICC, fast web view, 1.3+) | fuzzed import; shared guarded writer and windowed reader ([pdf-backend.md](pdf-backend.md)), metadata, incomplete-content and dependency-source regressions; PDF text placement issues in some files (#722); alpha soft masks drawn as images import with the mask (#1551); a clip only counts as covering the page when its shape does (#1542); a PDF another app copied pastes as editable vector art (#1499); letter-spaced type on a path keeps its length and its glyph-by-glyph stroke comes in as one text object (#1586, #1585); a crafted name tree with shared nodes no longer takes exponential time on open (#1781); invisible text (rendering mode 3: a scanned page's recognized text) opens as type with no fill or stroke and saves back as invisible, searchable text (#2675); PDF/X-1a and X-3 flattening in a CMYK document keeps CMYK inks where it rasterizes (#2160) |
|
||||
| EPS | open, place, save | yes (own PostScript L3 interpreter, Illustrator EPS editing data structure) | yes (L2/L3, TIFF previews) | CID-keyed CJK type not read; #505; images encoded with `CCITTFaxDecode` (ITU-T T.4 Group 3 and T.6 Group 4, with `K`, `Columns`, `Rows`, `EndOfBlock`, `EndOfLine`, `EncodedByteAlign` and `BlackIs1`) draw, and damaged data keeps the rows decoded before its first damaged row; Type 42 (TrueType) fonts set type at its size (#1553); a clip only counts as covering the page when its shape does (#1542); an EPS another app copied pastes as editable vector art (`clipboard.importEps`, #1499); a stitched shading keeps its hard colour changes on import (#1654); CMYK images, CMYK JPEGs included, keep their ink amounts on import, as from PDF, and the pixels a `MaskColor` or `ImageType 3` mask hides become a grayscale opacity mask; ruzstd 0.9.1 for compressed editing data (#1807, RUSTSEC-2026-0344) |
|
||||
| PostScript `.ps` | open, place | yes (the EPS reader reads its first page; `.epsf` files open and place as EPS) | via Print to PostScript | `tests_epsimport.rs` |
|
||||
| SVG / SVGZ | open, place, save | yes | yes (SVG Options, Preserve Editing, symbols, filters, rich text) | strongest format; tests in `crates/svg/tests`; text on a path follows basic shapes as their SVG 2 equivalent paths (#1527); CSS transforms and the `font` shorthand (#1565), percentage lengths in symbols (#1596), Inkscape flowed text as area type (#1568) and Inkscape pages as artboards (#1601) import; an unsupported filter is named in its warning (#1598) |
|
||||
| SVG / SVGZ | open, place, save | yes | yes (SVG Options, Preserve Editing, symbols, filters, rich text) | strongest format; tests in `crates/svg/tests`; text on a path follows basic shapes as their SVG 2 equivalent paths (#1527); CSS transforms and the `font` shorthand (#1565), percentage lengths in symbols (#1596), Inkscape flowed text as area type (#1568) and Inkscape pages as artboards (#1601) import; an unsupported filter is named in its warning (#1598); an artboard exported on its own (Export As with Use Artboards, Export for Screens, Asset Export) has the artboard's name as `<title>`, Save the document's (#3544) |
|
||||
| DXF | open, export | yes | yes (R12–2018) | R13–2018 closed SPLINE flags and control-point closure on import verified (#1299); circular cubic paths export as native CIRCLE/ARC where stroke semantics permit; R12 weighted strokes remain POLYLINE while non-circular curves keep the existing fallback (`crates/cad/src/tests.rs`); [Autodesk group 70](https://help.autodesk.com/cloudhelp/2024/ENU/AutoCAD-DXF/files/GUID-E1F884F8-AA90-4864-A215-3182D47A9C74.htm). CNC preset and VCarve QA remain open |
|
||||
| DWG | open, export | no | no | no open spec; DXF instead |
|
||||
| EMF / WMF | open, export | yes | yes | an oversized embedded PNG or JPEG is refused from its header, before any pixels are decoded (#1776) |
|
||||
|
||||
Reference in New Issue
Block a user