mirror of
https://github.com/storytold/photocraft.git
synced 2026-10-24 09:57:08 -06:00
Open GIMP XCF files: layers, groups, masks, modes, channels and selection (#1076)
PhotoCraft reads GIMP's .xcf (and .xcf.gz) files, read only, through a new reader in photocraft-io written from the public XCF specification: versions 0 to 26, uncompressed, RLE and zlib tiles, 8/16/32-bit integer and 16/32/64-bit float precisions (linear precisions get a linear profile), pixel layers at any position, groups by item path with pass-through, layer masks applied or disabled, opacity, visibility, locks, colour tags, the 2.10 and legacy blend modes mapped to Photoshop's (modes without an equivalent open as Normal with a note), the ICC profile, resolution, guides, the comment, extra channels and the saved selection; indexed images open as RGB. Text, vector and link layers open as their pixels; layer effects, paths and floating selections are reported. Fixtures are written by GIMP 3.2 itself (scripts/xcf_fixtures.py), each with GIMP's merged rendering as a PNG. In gamma-encoded blend and composite spaces our composite matches GIMP within 0.5/255; GIMP's linear-light default, its Clip to backdrop and its clamp-after-alpha for unbounded modes are documented and measured in docs/xcf.md.
This commit is contained in:
@@ -110,6 +110,7 @@ next to the files:
|
||||
| Path (fetched) | Title | Author | Source | License |
|
||||
|---|---|---|---|---|
|
||||
| `corpus/photoshop/` (256 PSDs) | Photoshop oracle corpus: smart filters, layer-style effects, type, adjustments in every mode and depth | PhotoCraft contributors (authored with Adobe Photoshop 2026 by a script) | [https://github.com/storytold/photocraft-corpus](https://github.com/storytold/photocraft-corpus) (`photoshop/`, with its generator and README) | MIT OR Apache-2.0 |
|
||||
| `corpus/gimp/` (28 files, 251 KB) | GIMP XCF oracles: 40×30 procedural layers written by GIMP 3.2.6 through the corpus generator `tools/gimp-xcf/xcf_fixtures.py`, each with GIMP's merged rendering as a PNG | PhotoCraft contributors (authored with GIMP 3.2.6 by a script) | [https://github.com/storytold/photocraft-corpus](https://github.com/storytold/photocraft-corpus) (`gimp/`, with its generator and README) | MIT OR Apache-2.0 |
|
||||
| `corpus/psd-tools/` (309 files) | psd-tools test set | Kota Yamaguchi and contributors | [psd-tools `tests/psd_files`](https://github.com/psd-tools/psd-tools/tree/main/tests/psd_files) | MIT, Copyright (c) 2019 Kota Yamaguchi |
|
||||
| `corpus/psd/` (170 files) | Small selection of the psd-tools and ag-psd test files | Kota Yamaguchi; Agamnentzar | psd-tools (above) and [ag-psd `test/`](https://github.com/Agamnentzar/ag-psd/tree/master/test) | MIT (both) |
|
||||
| `corpus/heif/` (9 files, 0.1 MB) | HEIC/HEIF test files: `heic-rs/` checkerboards, RGB strips and a grid-tiled photo with EXIF and XMP (synthetic pixels encoded by macOS `sips`, each `.ref.png` Apple's decode); `pillow-heif/` the 10-bit RGBA `RGBA_10__29x100.heif` and its source `RGBA_16__29x100.png` | Thomas Braun (heic-rs); Pillow-Heif contributors | [heic-rs `tests/fixtures`](https://github.com/tbraun96/heic-rs/tree/main/tests/fixtures), [pillow-heif `tests/images`](https://github.com/bigcat88/pillow_heif/tree/master/tests/images) | MIT OR Apache-2.0 (heic-rs); BSD-3-Clause (pillow-heif) |
|
||||
|
||||
Reference in New Issue
Block a user