mirror of
https://github.com/storytold/photocraft.git
synced 2026-10-24 09:57:08 -06:00
- image.imageSize takes percent (both sides; an explicit side wins).
- actions.conditional {if, then, else}: Photoshop's Insert Conditional as a step, 33 conditions
on the document (shape, mode, depth, selection, layers, alpha channels, unsaved) and the
active layer (kind, locks, visibility, masks, effects); a failing branch stops the caller.
- .atn events: placeEvent → file.placeEmbedded/placeLinked (path, scale), open → file.openAs,
imageSize in percent, fill from a point → paint.bucket (pixels), conditional. 105 → 108.
- Panel labels conditional steps as 'If cond → then / else'.
This commit is contained in:
@@ -66,7 +66,7 @@ architecture and the PSD writer are the serial parts.
|
||||
| Filters and adjustments | 10% | every Filter and Image › Adjustments item live; Filter Gallery 47 looks | 100% | measured (menu catalog) |
|
||||
| File formats (usage-weighted) | 15% | 13 of 31 Photoshop formats supported in Photoshop's directions, 4 partial; the common ones (PSD/PSB, TIFF, JPEG, PNG, WebP) all present | ~80% (48% by count) | measured list, estimated weights ([file-format-parity.md](file-format-parity.md)) |
|
||||
| AI / generative | 10% | classical Select Subject/Sky, Remove tool, Content-Aware; no Generative Fill/Expand, Neural Filters, Sky Replacement, Super Zoom | ~15% | estimated |
|
||||
| Ecosystem (plug-ins, scripting, libraries) | 10% | WebAssembly plug-ins, CLI, MCP, actions, `.atn` load/save (105 events); no .8BF, UXP/ExtendScript, Libraries | ~20% | estimated |
|
||||
| Ecosystem (plug-ins, scripting, libraries) | 10% | WebAssembly plug-ins, CLI, MCP, actions, `.atn` load/save (108 events); no .8BF, UXP/ExtendScript, Libraries | ~20% | estimated |
|
||||
| **Weighted** | 100% | | **~76%** | |
|
||||
|
||||
## Ready for real work: ~45% (weighted)
|
||||
@@ -83,7 +83,7 @@ Weights reflect what a working Photoshop user depends on (photographers, retouch
|
||||
| Hardware | 5% | 50% | 80–150 | GPU compositor (wgpu), pen pressure on all desktops but tilt/rotation not on Windows, Wayland pen broken (#2622), no HDR/EDR output, monitor profile auto-detected on macOS only | [hardware-parity.md](hardware-parity.md) |
|
||||
| Localization | 5% | 55% | 80–140 | 7 of the 12 key languages at 100% of measured UI keys; Hindi, Arabic, Vietnamese absent; no RTL UI; engine messages English | [localization-parity.md](localization-parity.md) |
|
||||
| Platforms | 5% | 80% | 30–60 | macOS (notarized), Windows (unsigned), Linux (AppImage/deb/rpm/Flatpak), web, FreeBSD partial; no Windows ARM64, no in-app updates | [scorecard.md](scorecard.md#distribution) |
|
||||
| Ecosystem (plug-ins, scripting, presets, libraries) | 5% | 15% | 250–450 | No .8BF hosting (#2647), no UXP/ExtendScript; .atn load/save (2026-10-12, 105 events, the rest kept verbatim), .abr/.grd/.pat/.aco/.ase/.cube supported | [gaps.md](gaps.md) |
|
||||
| Ecosystem (plug-ins, scripting, presets, libraries) | 5% | 15% | 250–450 | No .8BF hosting (#2647), no UXP/ExtendScript; .atn load/save (2026-10-12, 108 events, the rest kept verbatim), .abr/.grd/.pat/.aco/.ase/.cube supported | [gaps.md](gaps.md) |
|
||||
| AI features | 5% | 10% | 300–600 | No ML runtime at all (scorecard AUTO-219-7); classical substitutes only. Needs an owner decision and openly licensed models (#41) | [gaps.md](gaps.md) |
|
||||
| **Weighted** | 100% | **~46%** | **2,340–4,100** | | |
|
||||
|
||||
@@ -177,7 +177,7 @@ parity for the area and are already contained in the dimension rows above.
|
||||
| Vector shapes and paths | 55% | 80–140 | Pen, Direct/Path Selection, shapes, shape strokes. Freeform and Curvature Pen (#1054). Missing anchor tools, on-canvas corner radius, path-point nudge; shape parity tracking issue #2496 |
|
||||
| Colour management and modes | 70% | 60–100 | Own ICC engine, soft proof, CMYK/Lab/Indexed/Duotone/Multichannel; no Adobe CMYK profiles, no spot plates (FILE-215-17), monitor profile only at launch |
|
||||
| Camera Raw and computational photo (Photomerge, HDR, lens) | 45% | 120–200 | Raw for DNG/CR2/NEF/ARW/RW2/ORF/RAF(uncompressed)/PEF; no CR3; ACR dialog partial (no masking, calibration); generic lens profiles only |
|
||||
| Automation, actions, batch, scripting | 45% | 120–200 | CLI/MCP/control channel ahead of Photoshop; Actions panel and recording not document-independent (AUTO-219-1/2); `.atn` load/save since 2026-10-12 (105 events mapped, the rest kept verbatim); no ExtendScript/UXP |
|
||||
| Automation, actions, batch, scripting | 45% | 120–200 | CLI/MCP/control channel ahead of Photoshop; Actions panel and recording not document-independent (AUTO-219-1/2); `.atn` load/save since 2026-10-12 (108 events mapped, the rest kept verbatim); no ExtendScript/UXP |
|
||||
| File I/O | 60% | 300–500 | See [file-format-parity.md](file-format-parity.md) |
|
||||
| Print, export, Save for Web | 50% | 60–100 | JPEG Options dialog missing (FILE-215-19), no Photoshop PDF, no separations, Save for Web settings not remembered |
|
||||
| Video / timeline, data-driven graphics | 30% | 100–200 | Menu items live; frame model persists in `.pcraft`; no PSD video-layer mapping |
|
||||
|
||||
Reference in New Issue
Block a user