mirror of
https://github.com/storytold/pdfcraft.git
synced 2026-10-31 21:48:09 -06:00
M11: the architecture doc says Export decodes CCITT and JPEG; the progress logs' wording
docs/architecture.md said every image codec decodes through the bootstrap renderer; Export ▸ Images decodes CCITT (hayro-ccitt) and JPEG itself. The progress logs' "(a dithered scan)" sat after "soft mask counted", as if it described the mask, and so did the optimize.mono-compression note's "(a dithered scan downsampled to JPEG)". From reviews with the pdfcraft-review skill. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01P6yUtvWGPsJpMLyh6pxSXG
This commit is contained in:
co-authored by
Claude Opus 5.5
parent
8c720e4808
commit
210ba20fe6
@@ -72,7 +72,7 @@ The PDF object graph *is* the model (`crates/engine/README.md` §The editing mod
|
||||
|
||||
- PDF in: any revision chain, xref tables or streams, hybrid files, damaged files (repaired and
|
||||
logged), all standard-security revisions. Image codecs (DCT, JPX, JBIG2, CCITT) decode through
|
||||
the bootstrap renderer.
|
||||
the bootstrap renderer for display; Export ▸ Images decodes CCITT (`hayro-ccitt`) and JPEG itself.
|
||||
- PDF out: incremental or full saves, object streams, re-encryption, resource de-duplication when
|
||||
combining.
|
||||
- Other formats: images and text in (`create`); PNG/JPEG/TIFF, text, RTF, Word and HTML out
|
||||
|
||||
+1
-1
@@ -257,7 +257,7 @@ Estimates unchanged.
|
||||
|
||||
| Date | Change | Summary |
|
||||
|---|---|---|
|
||||
| 2026-10-24 | minor | M11: Create PDF stores pictures of only black and white at one bit (Group 4 or Flate, whichever is smaller) instead of eight-bit grey; the optimizer packs eight-bit black-and-white grey images to one bit before Monochrome Images compresses them, unless the grey settings make them smaller, soft mask counted (a dithered scan); Export ▸ Images decodes CCITT fax images. Estimates unchanged. |
|
||||
| 2026-10-24 | minor | M11: Create PDF stores pictures of only black and white at one bit (Group 4 or Flate, whichever is smaller) instead of eight-bit grey; the optimizer packs eight-bit black-and-white grey images to one bit before Monochrome Images compresses them, unless the grey settings make them smaller, as they can a dithered scan, soft mask counted; Export ▸ Images decodes CCITT fax images. Estimates unchanged. |
|
||||
| 2026-10-23 | minor | M11: black-and-white images (1-bit, and image masks) are stored losslessly as CCITT Group 4 when that is smaller: PDF Optimizer ▸ Images ▸ Monochrome Images (on by default, so Reduce File Size too), `doc_optimize` `mono`; `pdfcraft_filters::encode_g4`. JBIG2 and monochrome downsampling not yet. Estimates unchanged. |
|
||||
| 2026-10-27 | minor | M10: OCR stages SHA-256-verified ONNX models after the upstream RTEN URL brownout; discovery prefers a complete ONNX pair per directory, falls back to a complete RTEN pair, and never mixes formats or directories; language/web limits and estimates unchanged. |
|
||||
| 2026-10-24 | minor | M3, #3970 follow-up: the button release given back after a window move or resize goes before the pointer leaving, so hover doesn't stick. Estimates unchanged. |
|
||||
|
||||
Reference in New Issue
Block a user