Merge PR #1040: LR-IMP-FORMATS: decode Minolta MRW

docs/parity-checklist.md: header keeps the newer date; LR-IMP-FORMATS row keeps both sides' changes.
docs/raw-parity.md: header change note names both sides' changes.
docs/raw/coverage.tsv: merged cleanly; same rows as both sides, no duplicates (regenerated on the combined branch).
This commit is contained in:
aiongg
2026-10-22 02:42:05 +00:00
21 changed files with 1900 additions and 1474 deletions
+10 -8
View File
@@ -1,6 +1,6 @@
# RAW parity: cameras, formats, demosaic, colour and lens profiles
> **Last reviewed:** 2026-10-10 · **Last updated:** 2026-10-18 · **Change:** minor (lossy JPEG XL DNG tiles with a non-linear declared transfer curve decode; Canon ColorData Kelvin; X-Trans CMOS 4 bodies take the X-T3's spectral matrices) · **Target:** Adobe Lightroom Classic 15.5 / Lightroom 9.6 (Camera Raw 18.7)
> **Last reviewed:** 2026-10-10 · **Last updated:** 2026-10-18 · **Change:** minor (Minolta MRW decoded, 6 bodies verified; lossy JPEG XL DNG tiles with a non-linear declared transfer curve decode; Canon ColorData Kelvin; X-Trans CMOS 4 bodies take the X-T3's spectral matrices) · **Target:** Adobe Lightroom Classic 15.5 / Lightroom 9.6 (Camera Raw 18.7)
Raw processing is the deepest single dimension of Lightroom parity: a photographer whose camera
does not decode, or decodes with the wrong colour, cannot switch. This document measures it model by
@@ -15,9 +15,9 @@ ranked in [gaps.md](gaps.md). Details per format: [cr3.md](cr3.md),
| Measure | Value | Kind |
|---|---:|---|
| Adobe-listed camera models | **1,446** | measured: [raw/adobe-cameras.tsv](raw/adobe-cameras.tsv) |
| Decoded from sensor data and **verified** on a real file | **545** (38%) | measured: [raw/evidence.tsv](raw/evidence.tsv) |
| Decoder path should handle it, **unverified** | **651** (45%) | measured from the format rules (631 of them DNG, mostly phones) |
| **Preview-only** (embedded JPEG) | **212** (15%) | measured |
| Decoded from sensor data and **verified** on a real file | **551** (38%) | measured: [raw/evidence.tsv](raw/evidence.tsv) |
| Decoder path should handle it, **unverified** | **656** (45%) | measured from the format rules (631 of them DNG, mostly phones) |
| **Preview-only** (embedded JPEG) | **201** (14%) | measured |
| **Unsupported** (not imported, refused or decodes wrongly) | **38** (3%) | measured |
| Models added since 2017 (Camera Raw 10+): verified / unverified / preview / unsupported | 182 / 542 / 22 / 8 of 754 | measured |
| **Share of photographers whose camera fully works** (decodes from sensor data), use-weighted | **~94%** | estimated: measured classes × written usage weights × per-format confidence |
@@ -95,8 +95,8 @@ committed table is stale.
| Casio | 26 | 0 | 26 | 0 | 0 | — (DNG) |
| DJI | 21 | 4 | 17 | 0 | 0 | DNG |
| OM Digital Solutions | 7 | 0 | 0 | 7 | 0 | **compressed ORF** |
| Kodak, Konica Minolta, Epson, Sigma, GoPro, Contax, others | 56 | 6 | 11 | 24 | 15 | DCR, GPR not imported; KDC, MRW, X3F preview (Epson ERF decodes) |
| **All** | **1,446** | **545 (38%)** | **651 (45%)** | **212 (15%)** | **38 (3%)** | |
| Kodak, Konica Minolta, Epson, Sigma, GoPro, Contax, others | 56 | 12 | 16 | 13 | 15 | DCR, GPR not imported; KDC, X3F preview (Epson ERF and Minolta MRW decode) |
| **All** | **1,446** | **551 (38%)** | **656 (45%)** | **201 (14%)** | **38 (3%)** | |
## By use (estimated)
@@ -162,7 +162,8 @@ checked (the per-model CC0 sweeps of October 2026); compressed ORF (OM / Olympus
| 3FR / FFF | DNG-like layouts | 🟡 | six Hasselblad models verified on nine files; read by `vendor::hasselblad`: an FFF has no colour matrix of its own and now takes the camera's from the original 3FR header it embeds in tag `0xC51B` (it used to develop with the neutral matrix); RGGB checked against the camera preview on the CC0 H4D-40 FFF and CFV 3FR; the embedded preview is the uncompressed 8-bit RGB image (no JPEG in these files), handed on as a baseline TIFF |
| 3FR / FFF | Hasselblad compression | ⬜ | preview |
| ERF | 12-bit in 16-byte blocks (R-D1, R-D1s, R-D1x) | ✅ | 3 CC0 corpus files; crop registered and WB measured against the embedded preview (no WB tag found); `vendor/erf.rs` |
| IIQ, MOS, MRW, KDC, X3F | all | ⬜ | preview; an uncompressed MOS, whose IFD0 is the mosaic itself with no Make tag, is recognised by Leaf's data block `0x8606` (#1275) |
| MRW | 12-bit packed, MSB first, or 12-bit in big-endian 16-bit words; RGGB and GBRG | ✅ | 4 CC0 corpus files (DiMAGE 7Hi, A1, A200, Dynax 7D) plus DiMAGE 7 and A2 checked against their previews; `vendor/mrw.rs` |
| IIQ, MOS, KDC, X3F | all | ⬜ | preview; an uncompressed MOS, whose IFD0 is the mosaic itself with no Make tag, is recognised by Leaf's data block `0x8606` (#1275) |
| MEF | uncompressed 12-bit (Mamiya ZD) | ✅ | 1 CC0 corpus file; crop and WB from its uncompressed RGB preview (no JPEG, no WB tag); `vendor/mef.rs` |
| DCR, MFW, DXO, GPR, TIFF raws | all | ⬜ | not imported |
@@ -272,7 +273,7 @@ works, from [raw/usage-weights.tsv](raw/usage-weights.tsv).
| 7 | Sony A100 and DSC-F828 regression (#702) | +0.1 | 1–2 | ~0.07 | samples on raw.pixls.us |
| 8 | Canon CRW (2000–2004 bodies) | +1.2 by the uniform tail weight, far less by real use | 6–12 | ≤ 0.1 | samples |
| 9 | Nikon HE / HE★ NEF (Z 8, Z 9, Z 6III, Z f, Z50II, Z5II set to HE) | +1.1 | 20–40 | ~0.04 | a pure-Rust JPEG XS decoder |
| 10 | Compressed SRW, Hasselblad 3FR, IIQ, X3F, MRW, KDC, DCR, GPR (ERF, MEF done) | +0.6 together | 45–85 | ~0.01 | samples; low use |
| 10 | Compressed SRW, Hasselblad 3FR, IIQ, X3F, KDC, DCR, GPR (ERF, MEF, MRW done) | +0.6 together | 45–85 | ~0.01 | samples; low use |
Beyond decoding:
@@ -317,3 +318,4 @@ Beyond decoding:
| 2026-10-14 | minor | 97 Canon CR2, Pentax and Ricoh models verified (one CC0 raw.pixls.us file each, pinned, checked against the camera JPEG; `canon_pentax_corpus.rs`): 334 verified, 844 unverified, 232 preview; 50% of photographers on a verified body; use-weighted 85% unchanged |
| 2026-10-14 | minor | Integration batch 36: CC0 per-model verification for 117 Nikon/Fujifilm, 97 Canon CR2/Pentax/Ricoh, 21 Sony/Leica and 23 Olympus/Samsung bodies, 22 more CR3 bodies and 30 more models; Epson ERF and Mamiya MEF decode; measured Nikon image areas (#1053, #1770): 515 verified, 675 unverified, 218 preview, 38 unsupported (re-measured with `coverage.py`) |
| 2026-10-15 | minor | By-maker and by-use tables re-measured with `coverage.py` after batches 36–39 (545 verified, 651 unverified, 212 preview, 38 unsupported; ~94% of photographers' cameras fully work, ~85% on a verified body); rows the per-model PRs had updated are current again |
| 2026-10-18 | minor | Minolta MRW decoded (`vendor/mrw.rs`): DiMAGE 7, 7Hi, A1, A2, A200 and Dynax / Maxxum 7D verified; 551 verified, 656 unverified, 201 preview (re-measured with `coverage.py`) |