mirror of
https://github.com/storytold/lightcraft.git
synced 2026-10-24 10:09:01 -06:00
Merge PR #1570 (updated head)
# Conflicts: # README.md # crates/raw/src/vendor/nef_lens.rs # docs/gaps.md # docs/nikon-lens-corrections.md # docs/parity-checklist.md # docs/raw-parity.md # docs/whats-new.md
This commit is contained in:
+2
-2
@@ -1,6 +1,6 @@
|
||||
# RAW parity: cameras, formats, demosaic, colour and lens profiles
|
||||
|
||||
> **Last reviewed:** 2026-10-10 · **Last updated:** 2026-10-13 · **Change:** minor (Nikon Z 6II / Z f in-file distortion correction; Leica Q3 verified by a recorded check of 38 private DNGs; EOS R5 Mark II decoded and verified: CRX QP-map escape, odd-height planes) · **Target:** Adobe Lightroom Classic 15.5 / Lightroom 9.6 (Camera Raw 18.7)
|
||||
> **Last reviewed:** 2026-10-10 · **Last updated:** 2026-10-13 · **Change:** minor (Nikon Z 6II / Z 8 / Z f in-file distortion correction; Leica Q3 verified by a recorded check of 38 private DNGs; EOS R5 Mark II decoded and verified: CRX QP-map escape, odd-height planes) · **Target:** Adobe Lightroom Classic 15.5 / Lightroom 9.6 (Camera Raw 18.7)
|
||||
|
||||
Raw processing is the deepest single dimension of Lightroom parity: a photographer whose camera
|
||||
does not decode, or decodes with the wrong colour, cannot switch. This document measures it model by
|
||||
@@ -280,7 +280,7 @@ Beyond decoding:
|
||||
| 2026-10-12 | minor | Hasselblad Lunar verified (a Sony NEX-7 ARW under Make HASSELBLAD, now decoded): 236 verified, 232 preview; an uncompressed Leaf MOS is recognised as a raw (preview only) instead of opening as a greyscale image of its mosaic (#1275) |
|
||||
| 2026-10-10 | minor | Compressed ORF: pointer to the two Olympus patents that describe the method, as a clean-room starting point |
|
||||
| 2026-10-12 | minor | PEF without area tags: masked border rows and columns trimmed against the BlackPoint (issue #1271; KP, KF, K-3 Mark III, K-70, K-1, K-1 Mark II, K-S1, K-S2, 645Z); counts unchanged |
|
||||
| 2026-10-13 | minor | Lens profiles: Nikon in-file distortion (NikonNEFInfo `0xc7d5`) for the Z 6II and Z f, validated on 83 frames from three lenses and the CC0 Z f sample (`docs/nikon-lens-corrections.md`); lens score unchanged |
|
||||
| 2026-10-13 | minor | Lens profiles: Nikon in-file distortion (NikonNEFInfo `0xc7d5`) for the Z 6II, Z 8 and Z f, validated on 83 frames from three lenses and the CC0 Z f sample (`docs/nikon-lens-corrections.md`); lens score unchanged |
|
||||
| 2026-10-11 | minor | EOS R5 Mark II verified (CRX QP-map first literal and limited-length escape, odd-height Bayer planes; 4 CC0 files pinned, QP maps of 33,665 private files): 235 verified, 942 unverified; use-weighted 85% (42% on verified bodies); decoding 77%, RAW readiness unchanged at ~56% |
|
||||
| 2026-10-10 (later) | major | Model-by-model measurement against Adobe's published list (1,446 models: 234 verified, 943 unverified, 233 preview, 36 unsupported); `docs/raw/` data and re-measure script; use-weighted share 84% (40% on verified bodies); variant matrix; colour and lens sections with scores; ranked next cameras; RAW readiness ~56% from written parts |
|
||||
| 2026-10-10 | major | Created: formats, makers, demosaic, colour and lens checklists; target counts from the installed Lightroom 9.6 bundle listing |
|
||||
|
||||
Reference in New Issue
Block a user