mirror of
https://github.com/storytold/lightcraft.git
synced 2026-10-24 10:09:01 -06:00
Merge PR #568
# Conflicts: # crates/engine/src/camera_preview.rs # crates/engine/src/media.rs # docs/camera-preview-colour.md # docs/parity.md
This commit is contained in:
@@ -14,6 +14,7 @@ covers a whole directory), or if a licence file referenced in the Licence column
|
||||
| `packaging/macos/dmg/` (`background.svg`, the `background.tiff` rendered from it by `generate.py`, and the `dmg-layout.DS_Store` layout file) | LightCraft macOS DMG window background | @XusBadia | original work for this repository, derived from the LightCraft app icon (`assets/app-icon/lightcraft.svg`, referenced via `<image>`, not copied); text is outlined Inter / JetBrains Mono glyph paths | MIT OR Apache-2.0 | 2026-10-08 | none (original); used for the Finder window of the macOS DMG, `packaging/macos/dmg/generate.py` renders it to `background.tiff` |
|
||||
| `assets/camera-profiles/ILCE-7CR.json` | Sony ILCE-7CR camera colour profile (matrix + hue/saturation/value table), built into LightCraft | LightCraft contributors; source photographs supplied by @AlexChambers | original work: fitted by `lightcraft-cli calibrate` to 125 usable ILCE-7CR ARWs (of 131, September 2025 to September 2026, Standard creative style) and their in-camera JPEGs; aggregate colour statistics only, no image content; no Adobe or third-party profile data | MIT OR Apache-2.0 | 2026-10-09 | none |
|
||||
| `assets/camera-profiles/X-H2S.json`, `assets/camera-profiles/X-T4.json` | Fujifilm camera colour profiles (matrix + hue/saturation/value table), built into LightCraft | LightCraft contributors; source photographs supplied by Sebastian Pfluegelmeier | original work: fitted by `lightcraft-cli calibrate` to 201 X-H2S and 545 X-T4 RAFs and their in-camera JPEGs; aggregate colour statistics only, no image content; no Adobe or third-party profile data | MIT OR Apache-2.0 | 2026-10-08 | none |
|
||||
| `assets/camera-tone/sony-dro-off.json` | Sony global tone curve with the Dynamic Range Optimizer off (32 knots), built into LightCraft for ARWs shot with DRO on | LightCraft contributors; source photographs by raw.pixls.us contributors | original work: tone curve quantile-matched over the pooled pixel pairs of 12 CC0 raw.pixls.us ARWs (DRO off, Standard creative style; ILCE-3500, -5000, -6600, -7CR, -7M3 ×3, -7S, -9M2, ILCA-77M2, SLT-A57, NEX-F3) and their embedded camera JPEGs; the file lists each source URL and SHA-256 and how the curve was derived (see also `docs/camera-preview-colour.md`); aggregate tone statistics only, no image content; no Adobe or third-party profile data | MIT OR Apache-2.0 (sources CC0) | 2026-10-09 | none |
|
||||
| `crates/scenes/` (generated images) | Procedural demo photographs | LightCraft contributors | original work (generated at runtime, no source imagery) | MIT OR Apache-2.0 | 2026-09-30 | n/a |
|
||||
| `crates/ui-egui/src/icons.rs` | UI icons drawn as vector paths in code | LightCraft contributors | original work | MIT OR Apache-2.0 | 2026-09-30 | n/a |
|
||||
| `docs/images/*-tetons.jpg`, `docs/images/grid-pd.jpg` (screenshots containing it) | "The Tetons and the Snake River" | Ansel Adams (1942), U.S. National Archives | https://commons.wikimedia.org/wiki/File:Adams_The_Tetons_and_the_Snake_River.jpg | Public domain (U.S. federal government work) | 2026-09-30 | developed in LightCraft; shown inside app screenshots |
|
||||
|
||||
Reference in New Issue
Block a user