mirror of
https://github.com/storytold/gridcraft.git
synced 2026-10-28 12:46:48 -06:00
Merge pull request #303 from vangel76/fix/chart-category-axis
Charts: Select Data edits the category axis labels; blank corner makes column 1 the categories (#287) # Conflicts: # crates/engine/src/tests.rs # crates/ui-egui/src/dialogs.rs # crates/ui-egui/tests/interaction.rs # docs/chart-parity.md
This commit is contained in:
@@ -52,6 +52,8 @@ open PRs #158, #161, and issue #190.
|
||||
| Chart templates (`.crtx`) | yes | **missing** |
|
||||
| Recommended Charts | yes | dialog with recommendations from the data's shape (own heuristic) and an All Charts list, live previews (#215) |
|
||||
| Switch Row/Column, Select Data | yes | yes (Switch on charts read from files landed in #116) |
|
||||
| Recommended Charts | yes | partial (Insert ▸ Recommended) |
|
||||
| Switch Row/Column, Select Data | yes | yes (Switch on charts read from files landed in #116); Select Data dialog: data range, remove series, Horizontal (Category) Axis Labels (#287). No series add/edit or hidden/empty cell options |
|
||||
| Sparklines (line, column, win/loss, markers, axis) | yes | line, column, win/loss |
|
||||
| PivotCharts | yes | Insert ▸ PivotChart (`insert.pivotChart`): bound to a PivotTable's report, rebuilt on refresh and layout changes, `c:pivotSource` round trip; no field buttons, innermost category level only |
|
||||
| Animation on data change | yes (Windows) | no |
|
||||
@@ -80,5 +82,6 @@ back.
|
||||
|---|---|---|
|
||||
| 2026-10-11 | minor | PivotCharts (`insert.pivotChart`) |
|
||||
| 2026-10-11 | minor | Recommended Charts dialog with previews (#215) |
|
||||
| 2026-10-11 | minor | Select Data dialog with category axis labels; a blank top-left cell makes the first column the categories (#287) |
|
||||
| 2026-10-10 | minor | Smooth lines (#62) and Switch Row/Column on file charts (#116) landed; chart resize bug (#190) |
|
||||
| 2026-10-10 | major | Created from a source audit: 25 kinds (25 of ~60 subtypes), element gaps, round-trip loss |
|
||||
|
||||
Reference in New Issue
Block a user