mirror of
https://github.com/storytold/effectcraft.git
synced 2026-11-12 00:47:03 -06:00
M13.4: docs (parity, architecture)
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
co-authored by
Claude Opus 5.5
parent
374d21e6a5
commit
d5dad6d642
+2
-2
@@ -32,7 +32,7 @@ Tracking 96%, Effects 85%, Web 65%.
|
||||
What is left, in priority order: the web app's depth (threads, storage, audio, non-blocking
|
||||
renders); stroke taper/wave and multi-segment dashes; variable mask feather points; camera iris/bokeh and focus-link commands;
|
||||
approximated effects (Key Cleaner) and Liquify's viewer brush; text in imported
|
||||
PDF/AI files and Illustrator procset EPS; and more codecs. Face tracking and a true Subspace Warp
|
||||
PDF/AI files and Illustrator procset EPS; and codec depth (B-frames, SAO/CDEF; HEVC and AV1 export and Opus SILK/hybrid landed in M13.4). Face tracking and a true Subspace Warp
|
||||
landed in M13.3. ScriptUI (dialogs that block `show()`, palettes, dockable ScriptUI panels, File ▸ Scripts install
|
||||
and sample scripts), puppet pin recording and the remaining "better than After Effects" items — a
|
||||
versioned effect plug-in API with sandboxed WebAssembly plug-ins ([plugins.md](plugins.md)),
|
||||
@@ -122,7 +122,7 @@ the disk cache in the formats wave; the 3D Camera Tracker in M12.6.)
|
||||
| Area | Weighted parity | Remaining (agent-hours) | Biggest gaps |
|
||||
|---|---|---|---|
|
||||
| Layers | 88% | 4.8 | frame blending, collapse transformations, slip edit |
|
||||
| Output | 97% | 0.8 | Render Settings complete (field render + 3:2 pulldown, effects/solo/guide/depth/blending/blur overrides, time sampling, storage overflow), Output Module crop/ROI/resize, alpha modes, post-render actions, PCM formats, templates with defaults, render logs, Notify (M10.2); WebM VP9 key + inter frames with motion search, loop filter and rate control. Left: Opus is CELT-only, Photoshop sequence output, overflow for movies only checks at file creation |
|
||||
| Output | 97% | 0.8 | Render Settings complete (field render + 3:2 pulldown, effects/solo/guide/depth/blending/blur overrides, time sampling, storage overflow), Output Module crop/ROI/resize, alpha modes, post-render actions, PCM formats, templates with defaults, render logs, Notify (M10.2); WebM VP9 key + inter frames with motion search, loop filter and rate control; M13.4: HEVC export (MP4 `hvc1`, `effectcraft-hevcenc`: Main / Main 10, IDR + P slices, quarter-pel motion, deblocking, bit-exact with ffmpeg) and AV1 export (MP4 `av01` and WebM, `effectcraft-av1enc`: 8/10-bit key + inter frames, quarter-pel motion, loop filter, bit-exact with libdav1d) with profile, level, bitrate / constant-quality and key-frame interval options; Opus SILK (NB/MB/WB, mid/side stereo) and hybrid (SWB/FB) modes chosen by bitrate and Audio/Voice tuning, with the Opus bitrate in the Output Module. HEVC/AV1 import decodes through FilmCraft (MP4/MOV/MKV/WebM). Left: HEVC/AV1 have no B-frames, multi-reference, SAO/CDEF/restoration or alpha (compression below mature encoders); Opus has no FEC/DTX and only 20 ms frames; Photoshop sequence output, overflow for movies only checks at file creation |
|
||||
| Audio | 85% | 0.5 | audio to keyframes |
|
||||
| Import | 94% | 1.0 | text and images inside PDF/AI files, Illustrator EPS relying on Adobe procsets, smart-object perspective/warps, PSD 3D layers (PDF / PDF-compatible AI / EPS vector footage with Continuously Rasterize, layered composition import and Create Shapes from Vector Layer, and PSD smart objects with embedded files landed in M13.2; PSD as footage/composition/retain layer sizes, SVG footage earlier) |
|
||||
| Automation | ≈ 97% | 0.3 | `.jsxbin`, sockets, ScriptUI resource strings and custom `onDraw` graphics (the core object model landed in M14.4; ScriptUI windows/dialogs/dockable panels with `scriptui.*` agent commands, File ▸ Scripts install + sample scripts, and the effect plug-in API (EFF-6, WebAssembly) landed in M13.1) |
|
||||
|
||||
Reference in New Issue
Block a user