mirror of
https://github.com/storytold/deckcraft.git
synced 2026-11-01 06:26:59 -06:00
Animation Pane: advanced timeline with draggable bars
The pane's bars now come from deckcraft_anim::Timeline, the same schedule the slide show plays, so With/After Previous, delays, repeats and auto-reverse line up on a shared seconds ruler. Dragging a bar sets the delay and dragging its right edge sets the duration (snapped to 0.05 s), each through animation.timing, so one undoable command per drag. Bar geometry and drag maths live in animtimeline.rs as pure, unit-tested functions; kittest drives the drags. Parity and gaps docs updated. Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -71,7 +71,7 @@ In, Wipe, Zoom, Float In, Grow/Shrink, Pulse, Spin, motion lines): weighted, ~85
|
||||
| Triggers on a media bookmark | yes | no |
|
||||
| Animation Painter | yes | yes (#54) |
|
||||
| Animation Pane: list, reorder, remove | yes | yes |
|
||||
| Animation Pane: advanced timeline (bars you drag) | yes | **no** |
|
||||
| Animation Pane: advanced timeline (bars you drag) | yes | yes: bars from the show schedule, drag the body for delay, the right edge for duration, seconds ruler (`animpane_tests`) |
|
||||
| Preview in the editor (current effect, from selected) | yes | partly |
|
||||
| Motion path editing (edit points, reverse, lock) | yes | partly (no edit points) |
|
||||
| Multiple animations on one object | yes | yes |
|
||||
@@ -81,7 +81,7 @@ In, Wipe, Zoom, Float In, Grow/Shrink, Pulse, Spin, motion lines): weighted, ~85
|
||||
|
||||
| Work | Hours |
|
||||
|---|---|
|
||||
| Animation Pane timeline, preview from selected, effect dialog depth | 5–8 |
|
||||
| Preview from selected, effect dialog depth | 4–6 |
|
||||
| The remaining ~126 effects (most are parameter variations of existing ones) | 3–6 |
|
||||
| Rewind and other effect options on round trip (#77) | 1–2 |
|
||||
| Transition sounds | 1–2 |
|
||||
|
||||
+1
-1
@@ -26,7 +26,7 @@ revision history.
|
||||
| 7 | Fonts: only Regular, Bold and Italic faces (#69) | Feature | B | 3–5 | [ui-parity.md](ui-parity.md) |
|
||||
| 8 | Image paste fails on Windows and Linux (#53) | Feature | B | 2–4 | [ui-parity.md](ui-parity.md) |
|
||||
| 9 | Presenter view isn't placed on the second display | Hardware | B | 3–5 | [slideshow-parity.md](slideshow-parity.md) |
|
||||
| 10 | Animation Pane: no timeline, thin preview; 64 of ~190 effects | Feature | B (pane) | 10–16 | [animation-parity.md](animation-parity.md) |
|
||||
| 10 | Animation Pane: thin preview (timeline done); 64 of ~190 effects | Feature | B (pane) | 8–14 | [animation-parity.md](animation-parity.md) |
|
||||
| 11 | Charts: data grid editing, elements, `chartex` types | Feature | B (data, elements) | 12–20 | [parity-checklist.md](parity-checklist.md) |
|
||||
| 12 | Format Shape pane thinner than PowerPoint's | UI/UX | B | 6–10 | [ui-parity.md](ui-parity.md) |
|
||||
| 13 | No native macOS menu bar | UI/UX | B | 3–5 | [ui-parity.md](ui-parity.md) |
|
||||
|
||||
Reference in New Issue
Block a user